The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
AAISP | 80 | 84 | 90 |
NewNet | 75 | 82 | 86 |
Zen Internet | 74 | 86 | 90 |
IDNet | 74 | 78 | 86 |
Entanet | 71 | 79 | 80 |
Eclipse Internet | 69 | 81 | 79 |
O2 | 65 | 75 | 77 |
UK Online | 65 | 73 | 74 |
Three | 62 | 66 | 58 |
Virgin Media | 60 | 65 | 58 |
K-C | 58 | 65 | 61 |
Plusnet | 57 | 71 | 73 |
Madasafish | 54 | 69 | 73 |
Post Office | 52 | 63 | 62 |
BT Broadband | 52 | 62 | 58 |
Sky Broadband | 50 | 65 | 60 |
TalkTalk Broadband | 48 | 57 | 51 |
Freedom 2 Surf | 45 | 58 | 54 |
T-Mobile | 45 | 54 | 61 |
Demon Internet | 43 | 62 | 54 |
Orange | 42 | 52 | 49 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!