The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
| Name | Speed Rating | Reliability Rating | Service Rating |
|---|---|---|---|
| KeConnect Internet | 89 | 95 | 96 |
| IDNet | 82 | 86 | 89 |
| NewNet | 74 | 88 | 81 |
| Zen Internet | 74 | 87 | 83 |
| O2 | 69 | 71 | 75 |
| Be Unlimited | 69 | 71 | 69 |
| Entanet | 68 | 79 | 74 |
| Namesco | 68 | 78 | 74 |
| UK Online | 65 | 73 | 67 |
| PlusNet | 60 | 74 | 70 |
| Nildram | 59 | 69 | 58 |
| T-Mobile | 59 | 54 | 54 |
| Freedom 2 Surf | 58 | 68 | 56 |
| Sky Broadband | 58 | 67 | 57 |
| Virgin Media | 58 | 64 | 53 |
| Vodafone Mobile | 57 | 56 | 56 |
| Madasafish | 55 | 75 | 65 |
| Eclipse Internet | 55 | 68 | 60 |
| Griffin Internet | 53 | 60 | 63 |
| Demon Internet | 52 | 64 | 49 |
| TalkTalk Broadband | 51 | 58 | 48 |
| BT Broadband | 46 | 59 | 48 |
| Pipex | 46 | 57 | 41 |
| Tiscali | 44 | 55 | 43 |
| Orange | 43 | 52 | 42 |
| karoo.co.uk | 43 | 50 | 49 |
| AOL (UK) | 40 | 48 | 42 |
| supanet | 40 | 48 | 37 |
| Three | 37 | 44 | 42 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!