The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
AAISP | 0 | 94 | 95 |
Zen Internet | 0 | 92 | 93 |
IDNet | 0 | 92 | 92 |
BE | 0 | 79 | 81 |
Eclipse Internet | 0 | 79 | 78 |
PlusNet | 0 | 78 | 82 |
O2 | 0 | 74 | 76 |
BT Broadband | 0 | 71 | 60 |
Demon Internet | 0 | 70 | 62 |
Sky | 0 | 69 | 66 |
Virgin Media | 0 | 69 | 62 |
TalkTalk Broadband | 0 | 62 | 52 |
Three | 0 | 60 | 56 |
EE | 0 | 59 | 55 |
AOL | 0 | 56 | 48 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!