The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
Zen Internet | 0 | 91 | 92 |
AAISP | 0 | 90 | 94 |
IDNet | 0 | 90 | 90 |
Eclipse Internet | 0 | 80 | 83 |
PlusNet | 0 | 79 | 81 |
BE | 0 | 79 | 79 |
O2 | 0 | 71 | 72 |
Demon Internet | 0 | 71 | 65 |
Virgin Media | 0 | 70 | 64 |
BT Broadband | 0 | 70 | 60 |
Sky | 0 | 67 | 65 |
EE | 0 | 63 | 59 |
TalkTalk Broadband | 0 | 63 | 54 |
Three | 0 | 59 | 55 |
AOL | 0 | 57 | 49 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!