The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
AAISP | 83 | 86 | 86 |
IDNet | 82 | 89 | 86 |
NewNet | 76 | 83 | 87 |
Zen Internet | 72 | 88 | 89 |
Eclipse Internet | 66 | 78 | 80 |
O2 | 66 | 76 | 77 |
Virgin Media | 64 | 68 | 61 |
Entanet | 63 | 77 | 77 |
Post Office | 60 | 67 | 60 |
Plusnet | 59 | 71 | 72 |
Three | 57 | 63 | 63 |
Sky Broadband | 54 | 67 | 63 |
Madasafish | 52 | 71 | 68 |
BT Broadband | 52 | 64 | 58 |
TalkTalk Broadband | 49 | 58 | 52 |
K-C | 49 | 57 | 57 |
Demon Internet | 46 | 63 | 61 |
Freedom 2 Surf | 46 | 57 | 48 |
Orange | 46 | 55 | 51 |
T-Mobile | 41 | 44 | 55 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!