The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
AAISP | 0 | 92 | 95 |
Zen Internet | 0 | 91 | 92 |
IDNet | 0 | 88 | 92 |
PlusNet | 0 | 80 | 82 |
Eclipse Internet | 0 | 78 | 79 |
BE | 0 | 77 | 82 |
Demon Internet | 0 | 75 | 66 |
O2 | 0 | 74 | 75 |
BT Broadband | 0 | 71 | 60 |
Virgin Media | 0 | 68 | 63 |
Sky | 0 | 67 | 65 |
TalkTalk Broadband | 0 | 63 | 52 |
EE | 0 | 61 | 55 |
Three | 0 | 57 | 58 |
AOL | 0 | 55 | 49 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!