The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
AAISP | 87 | 91 | 94 |
IDNet | 85 | 91 | 93 |
NewNet | 75 | 88 | 85 |
Zen Internet | 74 | 90 | 91 |
Entanet | 68 | 78 | 72 |
O2 | 66 | 74 | 78 |
Eclipse Internet | 62 | 77 | 76 |
UK Online | 62 | 74 | 77 |
PlusNet | 57 | 70 | 69 |
Virgin Media | 57 | 65 | 57 |
Madasafish | 55 | 73 | 66 |
Freedom 2 Surf | 55 | 71 | 64 |
Nildram | 55 | 70 | 65 |
Demon Internet | 54 | 68 | 59 |
Sky Broadband | 54 | 67 | 61 |
T-Mobile | 54 | 57 | 62 |
Three | 53 | 55 | 55 |
Post Office | 52 | 66 | 56 |
TalkTalk Broadband | 51 | 60 | 54 |
Pipex | 50 | 63 | 50 |
BT Broadband | 49 | 64 | 56 |
karoo.co.uk | 49 | 63 | 60 |
Orange | 47 | 58 | 50 |
supanet | 45 | 60 | 55 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!