The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
| Name | Speed Rating | Reliability Rating | Service Rating |
|---|---|---|---|
| KeConnect Internet | 86 | 92 | 92 |
| IDNet | 74 | 76 | 83 |
| Zen Internet | 72 | 87 | 83 |
| NewNet | 72 | 84 | 80 |
| Be Unlimited | 72 | 76 | 72 |
| Namesco | 70 | 82 | 79 |
| O2 | 65 | 72 | 75 |
| UK Online | 62 | 71 | 70 |
| PlusNet | 61 | 76 | 70 |
| Entanet | 60 | 67 | 63 |
| karoo.co.uk | 58 | 62 | 59 |
| Sky Broadband | 57 | 66 | 57 |
| Virgin Media | 57 | 64 | 54 |
| Freedom 2 Surf | 56 | 64 | 53 |
| Eclipse Internet | 55 | 70 | 62 |
| Madasafish | 53 | 74 | 66 |
| Nildram | 52 | 63 | 56 |
| TalkTalk Broadband | 52 | 56 | 50 |
| Demon Internet | 50 | 67 | 51 |
| Pipex | 49 | 60 | 41 |
| T-Mobile | 49 | 51 | 60 |
| Vodafone Mobile | 46 | 55 | 54 |
| BT Broadband | 45 | 58 | 48 |
| Tiscali | 45 | 57 | 45 |
| Three | 42 | 49 | 44 |
| supanet | 42 | 49 | 38 |
| Orange | 41 | 51 | 42 |
| AOL (UK) | 39 | 50 | 42 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!