The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
IDNet | 87 | 91 | 90 |
AAISP | 87 | 90 | 92 |
Zen Internet | 78 | 91 | 91 |
BE | 73 | 79 | 82 |
Eclipse Internet | 71 | 82 | 78 |
PlusNet | 70 | 82 | 84 |
Plusnet | 70 | 82 | 84 |
Virgin Media | 68 | 69 | 64 |
O2 | 65 | 76 | 76 |
BT Broadband | 61 | 70 | 64 |
Sky | 58 | 71 | 68 |
TalkTalk | 54 | 64 | 57 |
TalkTalk Broadband | 54 | 64 | 57 |
Demon Internet | 50 | 68 | 60 |
Orange | 48 | 58 | 56 |
AOL | 43 | 54 | 53 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!