The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
IDNet | 86 | 92 | 93 |
AAISP | 86 | 89 | 92 |
NewNet | 76 | 87 | 86 |
Zen Internet | 75 | 90 | 92 |
UK Online | 67 | 77 | 72 |
Entanet | 67 | 75 | 71 |
O2 | 66 | 75 | 79 |
Eclipse Internet | 61 | 79 | 75 |
PlusNet | 58 | 74 | 72 |
Post Office | 57 | 70 | 65 |
Virgin Media | 57 | 66 | 59 |
T-Mobile | 56 | 62 | 61 |
Freedom 2 Surf | 55 | 68 | 64 |
Sky Broadband | 53 | 67 | 63 |
Three | 53 | 57 | 58 |
Madasafish | 52 | 69 | 63 |
supanet | 51 | 65 | 58 |
karoo.co.uk | 51 | 58 | 55 |
Demon Internet | 50 | 66 | 59 |
Nildram | 50 | 64 | 63 |
BT Broadband | 50 | 64 | 57 |
Pipex | 49 | 64 | 51 |
Orange | 49 | 60 | 52 |
TalkTalk Broadband | 49 | 59 | 54 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!