The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
AAISP | 86 | 89 | 96 |
IDNet | 79 | 87 | 89 |
NewNet | 76 | 88 | 88 |
Zen Internet | 74 | 89 | 89 |
Be Unlimited | 73 | 78 | 81 |
UK Online | 65 | 75 | 76 |
O2 | 65 | 70 | 76 |
Entanet | 60 | 73 | 70 |
Three | 59 | 61 | 58 |
Virgin Media | 58 | 64 | 58 |
Nildram | 57 | 72 | 69 |
PlusNet | 56 | 68 | 69 |
Madasafish | 55 | 73 | 65 |
Eclipse Internet | 55 | 71 | 71 |
Freedom 2 Surf | 55 | 71 | 66 |
Sky Broadband | 53 | 67 | 60 |
Post Office | 53 | 63 | 59 |
TalkTalk Broadband | 53 | 60 | 55 |
supanet | 51 | 68 | 57 |
Demon Internet | 51 | 62 | 54 |
Pipex | 49 | 63 | 49 |
karoo.co.uk | 49 | 56 | 54 |
BT Broadband | 47 | 62 | 55 |
T-Mobile | 45 | 49 | 58 |
Orange | 44 | 56 | 49 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!