The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
| Name | Speed Rating | Reliability Rating | Service Rating |
|---|---|---|---|
| KeConnect Internet | 80 | 85 | 86 |
| IDNet | 77 | 86 | 86 |
| Zen Internet | 74 | 88 | 85 |
| Namesco | 73 | 84 | 72 |
| NewNet | 72 | 83 | 80 |
| Entanet | 72 | 79 | 74 |
| Be Unlimited | 72 | 74 | 71 |
| O2 | 71 | 74 | 78 |
| Griffin Internet | 66 | 68 | 65 |
| UK Online | 64 | 71 | 69 |
| PlusNet | 59 | 73 | 70 |
| Virgin Media | 59 | 64 | 54 |
| Freedom 2 Surf | 58 | 67 | 57 |
| Eclipse Internet | 57 | 71 | 65 |
| Nildram | 56 | 70 | 59 |
| Sky Broadband | 56 | 64 | 56 |
| Madasafish | 55 | 72 | 66 |
| T-Mobile | 51 | 54 | 57 |
| Demon Internet | 50 | 68 | 52 |
| TalkTalk Broadband | 50 | 56 | 49 |
| Vodafone Mobile | 49 | 63 | 60 |
| BT Broadband | 49 | 61 | 50 |
| Pipex | 49 | 59 | 43 |
| Tiscali | 47 | 58 | 46 |
| Orange | 45 | 54 | 44 |
| karoo.co.uk | 45 | 52 | 52 |
| supanet | 42 | 48 | 39 |
| AOL (UK) | 41 | 48 | 43 |
| Three | 40 | 48 | 45 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!