The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
| Name | Speed Rating | Reliability Rating | Service Rating |
|---|---|---|---|
| KeConnect Internet | 84 | 90 | 90 |
| IDNet | 81 | 88 | 88 |
| NewNet | 74 | 82 | 79 |
| Entanet | 74 | 82 | 78 |
| Be Unlimited | 74 | 75 | 72 |
| O2 | 73 | 74 | 80 |
| Zen Internet | 72 | 86 | 83 |
| Namesco | 68 | 80 | 75 |
| UK Online | 63 | 71 | 66 |
| Griffin Internet | 61 | 61 | 60 |
| Freedom 2 Surf | 60 | 70 | 59 |
| PlusNet | 59 | 74 | 69 |
| Madasafish | 59 | 72 | 69 |
| Advance Internet | 59 | 59 | 57 |
| Sky Broadband | 58 | 65 | 57 |
| Nildram | 57 | 69 | 61 |
| Virgin Media | 57 | 64 | 53 |
| Bulldog | 57 | 62 | 45 |
| Eclipse Internet | 54 | 67 | 62 |
| Clara.net | 53 | 67 | 61 |
| Mistral Internet | 53 | 63 | 60 |
| TalkTalk Broadband | 51 | 57 | 51 |
| BT Broadband | 50 | 62 | 50 |
| Demon Internet | 49 | 67 | 54 |
| Pipex | 49 | 63 | 44 |
| Tiscali | 49 | 58 | 47 |
| Orange | 49 | 56 | 46 |
| karoo.co.uk | 47 | 62 | 57 |
| AOL (UK) | 45 | 53 | 46 |
| supanet | 41 | 52 | 42 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!