The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
| Name | Speed Rating | Reliability Rating | Service Rating |
|---|---|---|---|
| AAISP | 86 | 93 | 93 |
| IDNet | 78 | 77 | 87 |
| NewNet | 75 | 83 | 83 |
| Zen Internet | 74 | 88 | 89 |
| O2 | 66 | 74 | 77 |
| Eclipse Internet | 65 | 77 | 79 |
| Entanet | 62 | 74 | 69 |
| Virgin Media | 62 | 67 | 59 |
| Plusnet | 58 | 71 | 72 |
| Madasafish | 57 | 75 | 70 |
| Three | 55 | 62 | 61 |
| K-C | 55 | 56 | 57 |
| UK Online | 54 | 69 | 70 |
| Post Office | 53 | 64 | 60 |
| Sky Broadband | 52 | 65 | 60 |
| BT Broadband | 52 | 63 | 57 |
| Freedom 2 Surf | 50 | 62 | 57 |
| TalkTalk Broadband | 50 | 56 | 51 |
| T-Mobile | 46 | 55 | 61 |
| Orange | 45 | 54 | 50 |
| Demon Internet | 42 | 65 | 57 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!