The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
KeConnect Internet | 87 | 92 | 92 |
IDNet | 82 | 88 | 91 |
O2 | 78 | 73 | 81 |
NewNet | 75 | 83 | 74 |
Be Unlimited | 75 | 73 | 73 |
Entanet | 72 | 80 | 76 |
Zen Internet | 71 | 83 | 80 |
Netservices PLC | 70 | 77 | 70 |
Namesco | 66 | 77 | 68 |
UK Online | 65 | 71 | 65 |
Freedom 2 Surf | 63 | 72 | 60 |
Nildram | 62 | 72 | 62 |
Griffin Internet | 61 | 67 | 62 |
Madasafish | 60 | 75 | 71 |
Clara.net | 60 | 70 | 65 |
VISPA | 59 | 76 | 78 |
PlusNet | 59 | 72 | 63 |
Advance Internet | 58 | 57 | 57 |
Bulldog | 56 | 60 | 43 |
Sky Broadband | 56 | 57 | 51 |
Demon Internet | 54 | 66 | 53 |
Pipex | 52 | 66 | 51 |
Mistral Internet | 52 | 60 | 55 |
AOL (UK) | 51 | 61 | 49 |
HomeChoice | 51 | 57 | 60 |
BT Broadband | 50 | 61 | 49 |
Eclipse Internet | 50 | 60 | 57 |
Tiscali | 49 | 60 | 48 |
Virgin Media | 49 | 59 | 47 |
EFHBroadband.com | 44 | 56 | 44 |
karoo.co.uk | 44 | 52 | 50 |
Orange | 44 | 52 | 44 |
TalkTalk Broadband | 44 | 48 | 43 |
supanet | 39 | 50 | 42 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!