The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
AAISP | 92 | 95 | 96 |
IDNet | 82 | 91 | 91 |
Zen Internet | 75 | 90 | 89 |
NewNet | 75 | 86 | 87 |
O2 | 68 | 77 | 79 |
Entanet | 65 | 77 | 73 |
UK Online | 62 | 78 | 77 |
Eclipse Internet | 62 | 77 | 78 |
Madasafish | 62 | 75 | 73 |
Three | 62 | 63 | 57 |
Virgin Media | 61 | 67 | 59 |
Plusnet | 59 | 75 | 75 |
PlusNet | 59 | 75 | 75 |
Freedom 2 Surf | 54 | 66 | 64 |
Sky Broadband | 52 | 65 | 61 |
karoo.co.uk | 51 | 57 | 56 |
K-C | 51 | 57 | 56 |
Nildram | 50 | 64 | 60 |
BT Broadband | 50 | 64 | 57 |
TalkTalk Broadband | 50 | 57 | 53 |
Demon Internet | 49 | 67 | 60 |
Orange | 49 | 60 | 53 |
Pipex | 48 | 62 | 50 |
Post Office | 47 | 58 | 58 |
supanet | 47 | 57 | 54 |
T-Mobile | 46 | 48 | 55 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!