The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
| Name | Speed Rating | Reliability Rating | Service Rating | 
|---|---|---|---|
| IDNet | 74 | 83 | 88 | 
| NewNet | 72 | 86 | 83 | 
| Be Unlimited | 71 | 76 | 77 | 
| Zen Internet | 69 | 86 | 87 | 
| AAISP | 69 | 81 | 84 | 
| O2 | 69 | 76 | 81 | 
| Entanet | 64 | 72 | 71 | 
| Freedom 2 Surf | 59 | 70 | 68 | 
| Virgin Media | 59 | 67 | 60 | 
| Eclipse Internet | 55 | 71 | 71 | 
| PlusNet | 53 | 71 | 71 | 
| UK Online | 53 | 63 | 63 | 
| TalkTalk Broadband | 53 | 60 | 57 | 
| Sky Broadband | 51 | 64 | 59 | 
| supanet | 51 | 62 | 61 | 
| Nildram | 50 | 68 | 63 | 
| Demon Internet | 50 | 60 | 53 | 
| Madasafish | 49 | 70 | 68 | 
| Pipex | 49 | 63 | 48 | 
| karoo.co.uk | 48 | 55 | 58 | 
| Three | 48 | 51 | 51 | 
| BT Broadband | 46 | 61 | 54 | 
| Orange | 45 | 58 | 49 | 
| T-Mobile | 43 | 50 | 54 | 
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!