The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
AAISP | 90 | 93 | 94 |
IDNet | 83 | 87 | 90 |
Zen Internet | 75 | 86 | 89 |
NewNet | 71 | 82 | 82 |
O2 | 69 | 78 | 79 |
Eclipse Internet | 63 | 79 | 77 |
Madasafish | 63 | 73 | 72 |
UK Online | 63 | 71 | 74 |
Entanet | 61 | 75 | 74 |
Virgin Media | 61 | 67 | 59 |
karoo.co.uk | 61 | 65 | 62 |
K-C | 61 | 65 | 62 |
PlusNet | 60 | 73 | 75 |
Plusnet | 60 | 73 | 75 |
Three | 56 | 66 | 57 |
Post Office | 54 | 70 | 64 |
Freedom 2 Surf | 54 | 68 | 64 |
Nildram | 53 | 67 | 64 |
Sky Broadband | 52 | 67 | 61 |
BT Broadband | 51 | 64 | 57 |
Demon Internet | 50 | 65 | 56 |
TalkTalk Broadband | 50 | 58 | 54 |
Pipex | 48 | 60 | 49 |
Orange | 48 | 57 | 51 |
supanet | 47 | 62 | 51 |
T-Mobile | 45 | 49 | 56 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!