The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
KeConnect Internet | 82 | 89 | 90 |
IDNet | 82 | 87 | 91 |
Zen Internet | 81 | 88 | 87 |
supanet | 77 | 80 | 74 |
NDO | 75 | 82 | 78 |
Demon Internet | 72 | 80 | 67 |
NewNet | 72 | 77 | 72 |
altoHiway Limited | 72 | 75 | 76 |
VISPA | 71 | 78 | 74 |
blueyonder from Telewest | 69 | 77 | 69 |
Hotchilli Internet | 68 | 82 | 64 |
Nildram.net | 68 | 75 | 71 |
Griffin Internet | 68 | 73 | 74 |
Entanet | 68 | 73 | 70 |
Netservices PLC | 68 | 73 | 67 |
MetroNet Internet Services | 67 | 72 | 59 |
Easynet Ltd. | 67 | 71 | 67 |
UTV Internet | 66 | 73 | 58 |
Be Un Limited | 66 | 69 | 62 |
Clara.net | 65 | 75 | 72 |
Prodigy Networks | 65 | 70 | 54 |
EFHBroadband.com | 64 | 74 | 74 |
Freedom 2 Surf PLC | 64 | 70 | 56 |
PIPEX Internet Limited | 63 | 74 | 56 |
Mistral Internet | 63 | 71 | 62 |
UK Online | 62 | 67 | 60 |
Kingston Communications | 62 | 65 | 56 |
freenetname | 61 | 71 | 70 |
Eclipse Internet | 61 | 71 | 67 |
ntlworld | 61 | 69 | 51 |
BISCit | 60 | 72 | 64 |
AAISP | 60 | 65 | 63 |
PlusNet | 59 | 61 | 49 |
HomeChoice | 58 | 66 | 66 |
karoo.co.uk | 58 | 64 | 53 |
Business Serve plc | 57 | 63 | 45 |
Mailbox Internet | 57 | 60 | 39 |
Abel Internet | 54 | 61 | 54 |
Virgin Media | 53 | 66 | 58 |
BT Broadband | 53 | 63 | 51 |
Advance Internet | 53 | 57 | 52 |
Bulldog Communications | 52 | 57 | 40 |
AOL | 51 | 59 | 49 |
Tiscali | 50 | 60 | 47 |
Wanadoo UK | 50 | 59 | 47 |
TalkTalk Broadband | 43 | 50 | 35 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!