The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
NewNet | 73 | 88 | 86 |
Be Unlimited | 72 | 77 | 79 |
AAISP | 72 | 74 | 86 |
Zen Internet | 70 | 86 | 88 |
IDNet | 66 | 81 | 86 |
O2 | 65 | 74 | 79 |
Entanet | 61 | 71 | 67 |
Virgin Media | 58 | 65 | 58 |
Freedom 2 Surf | 55 | 71 | 65 |
Eclipse Internet | 54 | 71 | 71 |
PlusNet | 53 | 72 | 72 |
Nildram | 52 | 67 | 65 |
T-Mobile | 52 | 58 | 64 |
Madasafish | 51 | 66 | 65 |
Sky Broadband | 51 | 64 | 60 |
UK Online | 51 | 61 | 64 |
Demon Internet | 51 | 60 | 53 |
TalkTalk Broadband | 51 | 57 | 55 |
karoo.co.uk | 49 | 57 | 57 |
Three | 48 | 52 | 53 |
Pipex | 47 | 60 | 47 |
BT Broadband | 46 | 61 | 54 |
Orange | 44 | 55 | 48 |
supanet | 44 | 54 | 50 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!