The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
| Name | Speed Rating | Reliability Rating | Service Rating |
|---|---|---|---|
| KeConnect Internet | 82 | 85 | 87 |
| NewNet | 76 | 86 | 81 |
| O2 | 75 | 77 | 82 |
| Be Unlimited | 74 | 76 | 72 |
| IDNet | 73 | 84 | 85 |
| Entanet | 72 | 81 | 75 |
| Zen Internet | 71 | 86 | 85 |
| Namesco | 71 | 83 | 79 |
| UK Online | 62 | 70 | 68 |
| Freedom 2 Surf | 59 | 70 | 59 |
| Virgin Media | 59 | 65 | 54 |
| PlusNet | 58 | 73 | 69 |
| Sky Broadband | 57 | 64 | 57 |
| Madasafish | 56 | 70 | 65 |
| Nildram | 54 | 66 | 58 |
| Vodafone Mobile | 52 | 66 | 62 |
| Eclipse Internet | 52 | 65 | 62 |
| karoo.co.uk | 52 | 60 | 54 |
| Demon Internet | 51 | 65 | 52 |
| BT Broadband | 49 | 60 | 50 |
| Pipex | 49 | 60 | 44 |
| TalkTalk Broadband | 49 | 54 | 48 |
| T-Mobile | 48 | 52 | 57 |
| Griffin Internet | 47 | 56 | 61 |
| Orange | 47 | 55 | 45 |
| Tiscali | 45 | 56 | 45 |
| AOL (UK) | 45 | 54 | 46 |
| Three | 43 | 52 | 51 |
| supanet | 40 | 50 | 41 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!