The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
| Name | Speed Rating | Reliability Rating | Service Rating |
|---|---|---|---|
| AAISP | 91 | 93 | 94 |
| IDNet | 88 | 90 | 88 |
| Zen Internet | 79 | 90 | 93 |
| PlusNet | 69 | 76 | 80 |
| Plusnet | 69 | 76 | 80 |
| BE | 68 | 76 | 80 |
| BT Broadband | 64 | 70 | 64 |
| Virgin Media | 64 | 66 | 62 |
| Eclipse Internet | 63 | 80 | 77 |
| O2 | 63 | 73 | 76 |
| Sky | 57 | 71 | 67 |
| TalkTalk | 53 | 60 | 54 |
| TalkTalk Broadband | 53 | 60 | 54 |
| Orange | 50 | 58 | 55 |
| Demon Internet | 48 | 67 | 63 |
| AOL | 45 | 57 | 50 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!