The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
Name | Speed Rating | Reliability Rating | Service Rating |
---|---|---|---|
AAISP | 85 | 91 | 95 |
IDNet | 78 | 88 | 88 |
NewNet | 74 | 80 | 85 |
Zen Internet | 73 | 86 | 90 |
O2 | 67 | 75 | 78 |
UK Online | 64 | 75 | 71 |
Eclipse Internet | 63 | 72 | 74 |
Entanet | 62 | 75 | 73 |
Post Office | 62 | 73 | 68 |
K-C | 61 | 71 | 68 |
Virgin Media | 61 | 67 | 60 |
Plusnet | 56 | 69 | 70 |
Three | 56 | 62 | 56 |
Madasafish | 55 | 70 | 70 |
T-Mobile | 54 | 62 | 68 |
Sky Broadband | 51 | 64 | 60 |
BT Broadband | 51 | 62 | 57 |
Freedom 2 Surf | 50 | 60 | 58 |
TalkTalk Broadband | 50 | 58 | 52 |
Demon Internet | 43 | 61 | 57 |
Orange | 42 | 56 | 49 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!