The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
| Name | Speed Rating | Reliability Rating | Service Rating |
|---|---|---|---|
| KeConnect Internet | 88 | 92 | 94 |
| NewNet | 78 | 87 | 78 |
| IDNet | 78 | 86 | 87 |
| Entanet | 74 | 81 | 77 |
| Be Unlimited | 74 | 74 | 71 |
| Zen Internet | 73 | 85 | 81 |
| O2 | 73 | 73 | 80 |
| Namesco | 63 | 74 | 69 |
| UK Online | 63 | 71 | 68 |
| PlusNet | 61 | 73 | 68 |
| Madasafish | 60 | 75 | 67 |
| Bulldog | 59 | 65 | 50 |
| Sky Broadband | 59 | 64 | 58 |
| Nildram | 57 | 67 | 60 |
| Freedom 2 Surf | 57 | 66 | 56 |
| Advance Internet | 56 | 55 | 55 |
| Virgin Media | 55 | 62 | 51 |
| Demon Internet | 53 | 66 | 51 |
| karoo.co.uk | 53 | 63 | 57 |
| Eclipse Internet | 52 | 64 | 61 |
| Mistral Internet | 52 | 59 | 56 |
| Clara.net | 51 | 60 | 56 |
| Griffin Internet | 51 | 56 | 56 |
| TalkTalk Broadband | 51 | 54 | 49 |
| BT Broadband | 50 | 61 | 50 |
| Pipex | 48 | 59 | 43 |
| Tiscali | 48 | 56 | 44 |
| AOL (UK) | 46 | 54 | 46 |
| Orange | 46 | 52 | 43 |
| supanet | 43 | 48 | 43 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!