In the cycling world, there is a lot of cross-over between imperial (miles) and metric (kilometres) measurements. In the UK we are used to measuring road races and time trials in miles, and have a feel for what constitutes a slow or a fast speed - in miles per hour (MPH). However, all professional competition is reported in metric units, with speed measured as kilometres per hour (KMH). So, here are some useful metric/imperial conversions for cyclists:
| KMH | MPH |
|---|---|
| 20.0 | 12.4 |
| 21.0 | 13.1 |
| 22.0 | 13.7 |
| 23.0 | 14.3 |
| 24.0 | 14.9 |
| 25.0 | 15.5 |
| 26.0 | 16.2 |
| 27.0 | 16.8 |
| 28.0 | 17.4 |
| 29.0 | 18.0 |
| 30.0 | 18.6 |
| 31.0 | 19.3 |
| 32.0 | 19.9 |
| 33.0 | 20.5 |
| 34.0 | 21.1 |
| 35.0 | 21.8 |
| 36.0 | 22.4 |
| 37.0 | 23.0 |
| 38.0 | 23.6 |
| 39.0 | 24.2 |
| 40.0 | 24.9 |
| 41.0 | 25.5 |
| 42.0 | 26.1 |
| 43.0 | 26.7 |
| 44.0 | 27.3 |
| 45.0 | 28.0 |
| 46.0 | 28.6 |
| 47.0 | 29.2 |
| 48.0 | 29.8 |
| 49.0 | 30.5 |
| 50.0 | 31.1 |
| 51.0 | 31.7 |
| 52.0 | 32.3 |
| 53.0 | 32.9 |
| 54.0 | 33.6 |
| 55.0 | 34.2 |
| 56.0 | 34.8 |
| 57.0 | 35.4 |
| 58.0 | 36.0 |
| 59.0 | 36.7 |
| MPH | KMH |
|---|---|
| 10.0 | 16.1 |
| 11.0 | 17.7 |
| 12.0 | 19.3 |
| 13.0 | 20.9 |
| 14.0 | 22.5 |
| 15.0 | 24.1 |
| 16.0 | 25.7 |
| 17.0 | 27.4 |
| 18.0 | 29.0 |
| 19.0 | 30.6 |
| 20.0 | 32.2 |
| 21.0 | 33.8 |
| 22.0 | 35.4 |
| 23.0 | 37.0 |
| 24.0 | 38.6 |
| 25.0 | 40.2 |
| 26.0 | 41.8 |
| 27.0 | 43.4 |
| 28.0 | 45.1 |
| 29.0 | 46.7 |
| 30.0 | 48.3 |
| 31.0 | 49.9 |
| 32.0 | 51.5 |
| 33.0 | 53.1 |
| 34.0 | 54.7 |
| 35.0 | 56.3 |
| 36.0 | 57.9 |
| 37.0 | 59.5 |
| 38.0 | 61.1 |
| 39.0 | 62.8 |
| 40.0 | 64.4 |
Get more out of your power meter!Free sign-up now
All Cycling events | All events
Coming soon...
23 November 2025 (Sunday): Iceni Old Buckenham Cross (inc Regional Champs)
30 November 2025 (Sunday): Stow Scramble