by Strava athlete John Swindells
Date | Activity | Time | Distance | Elevation | ||
---|---|---|---|---|---|---|
27 Aug 2018 | Going Coastal - day 1. Mundesley to Stratford-upon-Avon | 10:02:07 | 268.8km | 1394metres | 170432km | |
28 Aug 2018 | Going Coastal - day 2. Stratford-upon-Avon to Carmarthen | 8:10:24 | 216.4km | 2147metres | 208712km | |
29 Aug 2018 | Going Coastal - day 3. Carmarthen to Llanafan | 8:56:41 | 214.3km | 3238metres | 195445km | |
30 Aug 2018 | Going Coastal - day 4. Llanafan to Loughborough | 9:06:27 | 231.6km | 2529metres | 198192km | |
31 Aug 2018 | Going Coastal - day 5. Loughborough to Mundesley | 7:31:35 | 209km | 1006metres | 105967km | |
Total of 5 activities | 43:47:14 | 1140.1km | 10314metres | 0km |
Get more out of your power meter!Free sign-up now
KM: 105
Miles: 70
But using the 1.609 conversion I would get to 112, which does not match my number of rides over 112km. Am I missing something?
I was hoping to be one step closer to 46 (km) but somewhow, of the rides for 01 Nov 2021 only read one of the two rides I did (one started home, finished mid-trip (28ish km), and the second started a few minutes later from where the first ended, and went all the way home again (21ish km)... only the first appears, so instead of a 49 kms day, i've got a 28 kms day)
Just checking to see if this is something particular of this day, a bug, or how it would be expected to work.
Thanks again, Gonzalo!