Location: Hingham, UK
Mild, sunny conditions with a brisk south-westerly wind blew the early-season cobwebs off the riders' time trial machines. On a revised course which made for a longer leg into the cross-headwind, times were very quick with a 20-minute ride by the men's winner. The event was covered by Fergus Muir, and is available to read on the EDP website.
Results: Men | ||||
---|---|---|---|---|
1 | Ben Stancombe | Team Velo Velocity.co.uk | 00:20:33 | |
2 | Stuart Fairweather | Team Velo Velocity.co.uk | 00:21:17 | |
3 | Daniel Bloy | Team Velo Velocity.co.uk | 00:21:18 | |
4 | Mark Richards | DAP CC | 00:21:33 | |
9 | Andrew Knowles | North Norfolk Wheelers | 00:22:35 | |
10 | John Swindells | Iceni Velo | 00:22:36 | |
10 | Simon Scott | Anglia Velo | 00:22:36 | |
Results: Women | ||||
1 | Cindy Berry | Pedal Power Cycles Ipswich | 00:24:26 | |
2 | Denese Hallahan | Wisbech Wheelers | 00:34:53 |
This was my first event wearing the Bell Javelin helmet, and I'm pleased to report that it performed very well - especially in the challenging crosswinds. I was around 15s off my course PB, but that PB was set (in 2017) in much calmer conditions. Here's my ride, with a PB on the slightly revised course:
Ride on 2019-03-02 14:50:57, at with 1 others
Gear: Ridley Noah TT
16km in 0:22:42
Average speed | 42.6 kmh |
---|---|
Max speed | 65.2 kmh |
Average heart rate | 177 bpm |
Average power | 333 Watts |
Calories | 125 |
Elevation gain | 53 metres |
Get more out of your power meter!Free sign-up now