10-mile Solo Time Trial

This exposed course proved tough going in a brisk south-westerly breeze, blunting times by about a minute. The rain held off though, and late starter Duncan Alexander (Cambridge) saw his way to a superb win over favourite Nic Hutchings (Bath).

Denise Hampson and Joanne McRae performed a superb Loughborough double in the women's event, and looks a racing certainty to take the crown in the Best All-Rounder competition.

Men

Position Name Number Club Time Avg.
1 D Alexander 115 Cambridge 21:17 28.191 mph
2 J Gilfillan 90 MURT 21:22 28.081 mph
3 N Hutchings 130 Bath 21:26 27.994 mph
4= S Barker 110 Team Chiltern 21:34 27.821 mph
4= MA Edwards 120 Southampton Institute 21:34 27.821 mph
6 SA Blades 60 De Montfort 22:14 26.987 mph
7= J Swindells 25 UEA 22:25 26.766 mph
7= P Watson 105 Loughborough 22:25 26.766 mph
9= GW Williams 75 MURT 22:53 26.220 mph
9= P Standen 95 Bath 22:53 26.220 mph
11 R English 126 Cambridge 22:57 26.144 mph
12 D Symons 100 Oxford 22:58 26.125 mph
13 D Mitchell 65 Liverpool John M's 23:00 26.087 mph
14 A Salmon 71 Oxford 23:06 25.974 mph
15 M Dobson 78 Teeside 23:09 25.918 mph
16= F Jackson 50 Loughborough 23:10 25.899 mph
16= NJ Rogers 125 Hull Thurs RC 23:10 25.899 mph
18 O Jefferies 77 Edinburgh 23:12 25.862 mph
19= L Myers 31 Southampton 23:14 25.825 mph
19= A King 51 Uni Coll Worcester 23:14 25.825 mph
21 S Oliver 61 Sheffield 23:15 25.806 mph
22 J Young 111 Oxford 23:18 25.751 mph
23 D Ashbridge 127 MURT 23:24 25.641 mph
24 L Gierat 76 Southampton 23:26 25.605 mph
25 A Green 30 Loughborough 23:27 25.586 mph
26 T Allen 40 Portsmouth Nth End 23:34 25.460 mph
27 K Virdi 35 Imperial 23:38 25.388 mph
28 J Reynard 102 St Barts 23:45 25.263 mph
29 N Lloyd 58 Loughborough 23:51 25.157 mph
30 C Elwell 22 Cambridge 23:53 25.122 mph
31 A Snell 85 Bath 23:54 25.105 mph
32 T Djeddour 87 Imperial 23:57 25.052 mph
33 M Rampuri 27 Southampton 23:58 25.035 mph
34 G Pugh 69 Portsmouth 24:04 24.931 mph
35 M Cubison 96 Oxford 24:07 24.879 mph
36 D Myers 36 Loughborough 24:08 24.862 mph
37 J Crewe 26 Loughborough 24:09 24.845 mph
38= T Denwood 116 Birmingham 24:18 24.691 mph
38= A Forrester 119 Southampton 24:18 24.691 mph
40 N Warren 112 MURT 24:22 24.624 mph
41= L Moseley 56 Birmingham 24:23 24.607 mph
41= D Putman 106 Loughborough 24:23 24.607 mph
43 NI Collet 107 Birmingham 24:25 24.573 mph
44 A Bond 46 Nottingham 24:26 24.557 mph
45= S White 21 Birmingham 24:28 24.523 mph
45= SD Lang-Down 55 Southampton 24:28 24.523 mph
47= P O'Doherty 86 Portsmouth 24:32 24.457 mph
47= J Greenwell 101 St Barts 24:32 24.457 mph
49 W Wright 104 Kingston 24:44 24.259 mph
51 B Garrard 45 Leeds Metropol 24:50 24.161 mph
52 D Cooper 52 UEA 24:56 24.064 mph
53 L Berman 129 Cambridge 24:59 24.016 mph
54 D Forbes-Ford 47 Oxford 25:01 23.984 mph
55 C Watkinson 117 Nottingham 25:02 23.968 mph
56 S Dunn 97 Birmingham 25:07 23.889 mph
57 M Marsh 28 Southampton 25:11 23.825 mph
58 H Streather 32 MURT 25:16 23.747 mph
59 C Birch 66 Brunel 25:26 23.591 mph
60 T Jay 81 Nottingham 25:31 23.514 mph
62 D Mead 63 Loughborough 25:34 23.468 mph
63= A Maher 72 MURT 25:37 23.422 mph
63- N Jones 92 Durham 25:37 23.422 mph
65 D Hart 29 Cambridge 25:43 23.331 mph
66 D Crook 42 MURT 25:45 23.301 mph
67 M Bibbings 24 Brighton 25:52 23.196 mph
69 N Rosewarn 79 Portsmouth 26:05 23.003 mph
70 IDG Curry 41 Portsmouth 26:09 22.945 mph
71 AJ Maher 123 Brighton 26:13 22.886 mph
72 S Wainwright 122 Nottingham Trent 26:16 22.843 mph
73 N Smith 93 Oxford 26:20 22.785 mph
74 I Farrer 62 Cambridge 26:23 22.742 mph
75 N Burton 49 Birmingham 26:30 22.642 mph
76 A Wild 53 UEA 26:34 22.585 mph
77 S Halford 57 Loughborough 26:35 22.571 mph
78 K Knights 113 Cambridge 26:41 22.486 mph
81 C Sutela 131 Cambridge 27:09 22.099 mph
82 R O'Donnel 37 MURT 27:13 22.045 mph
83 S Villeneuve 67 UEA 27:14 22.032 mph
84 SP Fullbrook 43 UEA 27:16 22.005 mph
85 K Drane 94 Kingston 27:30 21.818 mph
86 C Charleton 44 Birmingham 27:31 21.805 mph
89 JP Head 103 Oxford Brookes 27:55 21.493 mph
93 M Rampuri 73 Nottingham 28:25 21.114 mph
94 N Caton 118 Loughborough 28:27 21.090 mph
95 B Ricketts 89 Kingston 28:30 21.053 mph
98 C McConnell 39 Birmingham 28:49 20.821 mph
98 C McConnell 39 Birmingham 28:49 20.821 mph

Men's Team

Pos University Riders Time
1 MURT J Gilfillan,GW Williams,D Ashbridge 01:07:39
2 Cambridge D Alexander,R English,C Elwell 01:08:07
3 Bath N Hutchings,P Standen,A Snell 01:08:13
4 Loughborough P Watson,F Jackson,A Green 01:09:02
5 Oxford D Symons,A Salmon,J Young 01:09:22
6 Southampton L Myers,L Gierat,M Rampuri 01:10:38
7 Birmingham T Denwood,L Moseley,NI Collet 01:13:06
8 UEA J Swindells,D Cooper,A Wild 01:13:55
9 Portsmouth G Pugh,P O'Doherty,N Rosewarn 01:14:41
10 Nottingham A Bond,C Watkinson,T Jay 01:14:59
11 Kingston W Wright,K Drane,B Ricketts 01:20:44

Women

Position Name Number Club Time Avg.
1 D Hampson 15 Loughborough 24:45 24.242 mph
2 J McRae 14 Loughborough 25:33 23.483 mph
3 P Adams 13 Birmingham 26:02 23.047 mph
4 L Newman 4 Loughborough 26:50 22.360 mph
5 N Laviolette 111 Cambridge 26:52 22.333 mph
6 J Tuck 10 UEA 27:47 21.596 mph
7 C Jones 3 Oxford 27:48 21.583 mph
8= H Clark 8 Cambridge 28:05 21.365 mph
8= A Burt 9 Birmingham 28:05 21.365 mph
10 Z Cotterill 5 Loughborough 28:13 21.264 mph
11 C Starr 7 Oxford 28:33 21.016 mph
12 H Wells 12 UEA 28:43 20.894 mph
13 V Trapmore 1 Southampton 31:12 19.231 mph
13 V Trapmore 1 Southampton 31:12 19.231 mph

Women's Team

Pos University Riders Time
1 Loughborough D Hampson,J McRae,L Newman 01:17:08


Comments

It's quiet in here...Add your comment

Get more out of your power meter!Free sign-up now

Recent Updates

15 Dec : West Suffolk Cross
15 Dec : Cyclocross
07 Jul : Do It Yourself!
27 Oct : My Car Costs
13 Feb : Great Days Out
02 Sep : Nature
25 Nov : Piano for the Amateur
14 Nov : Measure
12 Oct : Simple Programming Exercises
11 Oct : Model Railways
01 Sep : The Developer's Apple Mac

About the author

My name is John Swindells and I'm a keen recreational cyclist with a preference for long one-day rides. I've also previously dabbled in time trialling and cyclo-cross. See more of what I get up to on Strava!