Postn | Number | Name | Institute | Time |
1 | 305 | Iain Matthews | Nottingham | 1.28.04 |
2 | 420 | Joe Harvey | Glamorgan | 1.29.14 |
3 | 342 | Duncan Jamieson | Portsmouth | 1.29.59 |
4 | 259 | Adrian Lansley | Durham | 1.33.23 |
5 | 372 | Peter Kench | Surrey | 1.34.50 |
6 | 260 | Geoff Beetham | Durham | 1.35.00 |
7 | 232 | Rob English | Cambridge | 1.35.26 |
8 | 256 | Joe Bedingfield | De Montfort (Beds) | 1.36.22 |
9 | 431 | Adrian Smith | Sheffield | 1.37.23 |
10 | 434 | Andrew McFarlane | Sheffield | 1.37.24 |
11 | 292 | Jacob Lewis | Loughbro | 1.37.33 |
12 | 448 | Daniel Bell | Oxford Brook | 1.38.20 |
13 | 422 | S Crumbleholme | Glamorgan | 1.38.28 |
14 | 353 | Murtaza Rampuri | Southampton | 1.39.16 |
15 | 296 | Ian Leitch | Newcastle | 1.39.20 |
16 | 265 | J Fraser-Moodie | Edinburgh | 1.40.08 |
17 | 331 | Digby Symons | Oxford | 1.41.16 |
18 | 316 | Luke Harrison | Sheffield | 1.41.18 |
19 | 318 | Adam Kelly | Notts Trent | 1.41.59 |
20 | 398 | Richard Moulton | UWE | 1.42.01 |
21 | 201 | Jeff Forsyth | Huddersfield | 1.42.24 |
22 | 412 | Andrew Parkin | Brighton | 1.42.26 |
23 | 233 | Duncan Alexander | Cambridge | 1.42.34 |
24 | 426 | Andrew Perry | Man Met | 1.42.44 |
25 | 211 | Gregory Roach | Aberdeen | 1.43.02 |
26 | 270 | William Wright | Kingston | 1.43.08 |
27 | 212 | Ross Hewitt | Aberdeen | 1.43.12 |
28 | 383 | Mark Bradburn | UW Cardiff | 1.44.10 |
29 | 432 | Johnathan Webb | Sheffield | 1.45.11 |
30 | 297 | Will Jones | Newcastle | 1.45.27 |
31 | 298 | Neil Hunt | Newcastle | 1.45.48 |
32 | 250 | Richard Hudson | Cen Lancs | 1.46.04 |
33 | 427 | James Taylor | Northumbria | 1.46.46 |
34 | 411 | Alistair MacKinlay | Bath | 1.46.48 |
35 | 352 | Stephen Swinbank | Southampton | 1.46.57 |
36 | 395 | Thomas Smith | Warwick | 1.47.09 |
37 | 278 | Matt Bailey | Liverpool | 1.48.48 |
38 | 228 | Nick Downham | Birmingham | 1.49.01 |
39 | 371 | Philip Baynton | Surrey | 1.49.03 |
40 | 397 | Ross Parker | UWE | 1.49.12 |
41 | 333 | Nick Pashley | Oxford | 1.49.52 |
42 | 291 | Scott Wilkinson | Loughboro | 1.50.31 |
43 | 405 | Andy Plowright | Manchester | 1.51.12 |
44 | 263 | Jonathan Wadge | Durham | 1.51.15 |
45 | 217 | Ed Moseley | Birmingham | 1.51.38 |
46 | 349 | Leon Gieret | Southampton | 1.51.55 |
47 | 301 | Paul Phillips | Newcastle | 1.52.27 |
48 | 365 | Nick Tuftnell | Surrey | 1.52.29 |
49 | 207 | Andy Jackson | Huddersfield | 1.52.30 |
50 | 314 | Ian Holt | Nottingham | 1.52.40 |
51 | 202 | Mark Jones | Huddersfield | 1.52.40 |
52 | 450 | David Cooper | East Anglia | 1.52.59 |
53 | 413 | Ben Sellar | Brighton | 1.53.38 |
54 | 462 | Jason Millward | Liverpool | 1.53.42 |
55 | 234 | Jez Weston | Cambridge | 1.53.58 |
56 | 347 | Reuben Shaw | Southampton | 1.54.01 |
57 | 328 | Robin Forrt | Notts Trent | 1.54.20 |
58 | 393 | Nathan Pennington | Warwick | 1.54.34 |
59 | 368 | Paul Cree | Surrey | 1.54.38 |
60 | 447 | Nicholas Foster | Oxford Brookes | 1.54.39 |
61 | 299 | James Adamson | Newcastle | 1.54.44 |
62 | 261 | John Vallins | Durham | 1.54.44 |
63 | 229 | Adam Staniaszek | Bristol | 1.55.38 |
64 | 410 | Anthony Burke | Bath | 1.56.18 |
65 | 245 | Shane Slater | Cambridge | 1.56.23 |
66 | 381 | Philip Weller | UW Cardiff | 1.57.22 |
67 | 449 | Jesse Baines | East Anglia | 1.57.31 |
68 | 334 | Stephen Pierini | Oxford | 1.58.09 |
69 | 332 | Philip Bee | Oxford | 1.59.25 |
70 | 424 | Chris Smith | Hert'shire | 1.59.38 |
71 | 214 | Alistair Davies | Aberdeen | 1.59.42 |
72 | 319 | Lee Evans | Notts Trent | 2.00.11 |
73 | 241 | David Cope | Cambridge | 2.00.13 |
74 | 310 | Bernie Rowell | Nottingham | 2.00.13 |
75 | 300 | Andy Bell | Newcastle | 2.00.36 |
76 | 266 | Alistair Cook | Edinburgh | 2.00.43 |
77 | 206 | Nick Rogers | Huddersfield | 2.00.48 |
78 | 306 | Chris Brown | Nottingham | 2.00.49 |
79 | 280 | Dave Whittle | Liverpool | 2.00.52 |
80 | 446 | Simon Collins | Oxford Brook | 2.02.18 |
81 | 281 | John Evans | Liverpool | 2.03.05 |
82 | 267 | A Ogilvy-Morris | Essex | 2.03.51 |
83 | 264 | Matt Griffiths | Edinburgh | 2.04.22 |
84 | 312 | Chris Bell | Nottingham | 2.04.51 |
85 | 275 | David Stollard | Leeds | 2.04.53 |
86 | 373 | Jonathan Harris | Surrey | 2.05.08 |
87 | 304 | Christian Weiner | Newcastle | 2.06.14 |
88 | 387 | Mark Jones | Warwick | 2.06.17 |
89 | 363 | G Dobson | Strathclyde | 2.06.59 |
90 | 361 | Ben Walther | Strathclyde | 2.07.15 |
91 | 348 | Ben Rodgers | Southampton | 2.07.23 |
92 | 240 | Henry Whaley | Cambridge | 2.07.41 |
93 | 443 | Andy Gudgeon | Warrington | 2.10.11 |
94 | 322 | Darren Staples | Notts Trent | 2.10.12 |
95 | 345 | Simon Warbrook | Portsmouth | 2.10.38 |
96 | 377 | M Watkin | UMIST | 2.12.00 |
97 | 428 | Robert Senior | Northumbria | 2.12.18 |
98 | 370 | Richard Charlton | Surrey | 2.13.01 |
99 | 364 | Stuart Page | Surrey | 2.13.23 |
100 | 384 | Ben Bath | UW Cardiff | 1.33.13 |
101 | 279 | Dieter Wood | Liverpool | 1.35.19 |
102 | 315 | Mustafa Rampuri | Nottingham | 1.42.51 |
103 | 429 | Barrie-J Doherty | Northumbria | 1.42.56 |
104 | 274 | Mark Jagger | Leeds | 1.43.02 |
105 | 359 | Alasdair Stalker | Strathclyde | 1.43.07 |
106 | 369 | Mark Tucknott | Surrey | 1.43.08 |
107 | 204 | Neil Winbolt | Huddersfield | 1.43.10 |
108 | 325 | Ian Hammond | Notts Trent | 1.43.14 |
109 | 444 | Peter Ronan | Warrington | 1.43.33 |
110 | 440 | Patrick Trainor | UW Bangor | 1.43.40 |
111 | 344 | Michael Craine | Portsmouth | 1.44.07 |
112 | 289 | Nick Caton | Lougboro | 1.44.10 |
113 | 380 | Stephen Brindle | UW Cardiff | 1.44.12 |
114 | 329 | John Aldwinkle | Notts Trent | 1.44.20 |
115 | 271 | Andrew Wright | Kingston | 1.44.27 |
116 | 389 | Alex McCristal | Warwick | 1.45.26 |
117 | 264 | Matt Griffiths | Edinburgh | 1.45.28 |
118 | 327 | Will Lennard | Notts Trent | 1.45.46 |
119 | 205 | Owen Williams | Huddersfield | 1.45.50 |
120 | 242 | Matthew Brown | Cambridge | 1.46.10 |
121 | 216 | Michael Heslop | Aberdeen | 1.46.46 |
122 | 290 | Rich Carroni | Loughboro | 1.46.48 |
123 | 282 | Jason Millward | Liverpool | 1.47.09 |
124 | 414 | Andy Crane | Brighton | 1.47.32 |
125 | 302 | Paul Young | Newcastle | 1.48.12 |
126 | 417 | Tim Edwards | Coventry | 1.48.30 |
127 | 244 | James Cooper | Cambridge | 1.49.25 |
128 | 338 | Lloyd Naylor | Plymouth | 1.49.30 |
129 | 441 | Andy Sheldon | UW Newport | 1.49.43 |
130 | 366 | Charles Wigfall | Surrey | 1.49.54 |
131 | 286 | Duncan Bradford | Liverpool JM | 1.50.36 |
132 | 435 | David James | Sheffield | 1.51.27 |
133 | 367 | James Hynam | Surrey | 1.52.25 |
134 | 423 | Simon Fellingham | Hert'shire | 1.52.34 |
135 | 386 | Richard Beail | UW Cardiff | 1.52.54 |
136 | 219 | Mark Richardson | Birmingham | 1.53.37 |
137 | 382 | Richard Vangasse | UW Cardiff | 1.54.03 |
138 | 268 | Tom Sayers | Essex | 1.54.21 |
139 | 320 | Mike Cowland | Notts Trent | 1.54.48 |
140 | 374 | Lee Humpheson | Surrey | 1.54.52 |
141 | 209 | Ian Whittaker | Huddersfield | 1.56.30 |
142 | 376 | Mark Robinson | UMIST | 1.55.33 |
143 | 355 | Antony Smith | Stafford | 1.56.32 |
144 | 356 | Allan Knabe | Stafford | 1.56.42 |
145 | 335 | Jonathan Hudson | Oxford | 1.59.27 |
146 | 378 | Stephen Bailey | UMIST | 2.00.10 |
147 | 442 | Chris Coggins | Warrington | 2.02.54 |
GOLD | Sheffield (Adrian Smith 1.37.23, Andrew McFarlane 1.37.24, Luke Harrison 1.41.18) |
SILVER | Durham (Adrian Lansley 1.33.23, Geoff Beetham 1.35.00, Jonathan Wadge 1.51.15) |
BRONZE | Newcastle (Ian Leitch 1.39.20, Will Jones 1.45.27, Neil Hunt 1.45.48) |
Get more out of your power meter!Free sign-up now