Seattle Randonneurs is a cycling club
in Washington, United States
It has 92 members
View on Strava
View the Facebook group
Here are some ride statistics for Seattle Randonneurs. If you want to contribute your own activities to this club, please head over to the Eddington Leaderboard for Clubs and let us know which activities you do for Seattle Randonneurs.
All-time |
|
Total activities | 2135 |
---|---|
Total distance | 141112 miles |
Total time | 10751 hours |
Maximum distance | 1053 miles on 16 August 2015 by 2 athletes |
Maximum time | 82 hours on 16 August 2015 by 2 athletes |
2024 |
|
Total activities | 122 |
Total distance | 10269 miles |
Total time | 776 hours |
Maximum distance | 509 miles on 20 July 2024 by 2 athletes |
Maximum time | 35 hours on 20 July 2024 by 2 athletes |
2023 |
|
Total activities | 154 |
Total distance | 14224 miles |
Total time | 1090 hours |
Maximum distance | 611 miles on 06 May 2023 by 2 athletes |
Maximum time | 46 hours on 06 May 2023 by 2 athletes |
2022 |
|
Total activities | 128 |
Total distance | 10875 miles |
Total time | 833 hours |
Maximum distance | 619 miles on 26 April 2022 by 2 athletes |
Maximum time | 46 hours on 26 April 2022 by 2 athletes |
2021 |
|
Total activities | 98 |
Total distance | 5511 miles |
Total time | 432 hours |
Maximum distance | 373 miles on 24 April 2021 by 2 athletes |
Maximum time | 27 hours on 24 April 2021 by 2 athletes |
2020 |
|
Total activities | 178 |
Total distance | 7062 miles |
Total time | 589 hours |
Maximum distance | 212 miles on 01 February 2020 by 2 athletes |
Maximum time | 16 hours on 01 February 2020 by 2 athletes |
2019 |
|
Total activities | 207 |
Total distance | 13126 miles |
Total time | 966 hours |
Maximum distance | 554 miles on 18 August 2019 by 2 athletes |
Maximum time | 41 hours on 18 August 2019 by 2 athletes |
2018 |
|
Total activities | 200 |
Total distance | 10979 miles |
Total time | 830 hours |
Maximum distance | 380 miles on 26 May 2018 by 1 athlete |
Maximum time | 27 hours on 26 May 2018 by 1 athlete |
2017 |
|
Total activities | 252 |
Total distance | 10648 miles |
Total time | 805 hours |
Maximum distance | 382 miles on 03 June 2017 by 2 athletes |
Maximum time | 28 hours on 03 June 2017 by 2 athletes |
2016 |
|
Total activities | 86 |
Total distance | 5204 miles |
Total time | 402 hours |
Maximum distance | 400 miles on 25 June 2016 by 2 athletes |
Maximum time | 30 hours on 25 June 2016 by 2 athletes |
2015 |
|
Total activities | 83 |
Total distance | 9882 miles |
Total time | 775 hours |
Maximum distance | 1053 miles on 16 August 2015 by 2 athletes |
Maximum time | 82 hours on 16 August 2015 by 2 athletes |
2014 |
|
Total activities | 144 |
Total distance | 13196 miles |
Total time | 999 hours |
Maximum distance | 510 miles on 12 April 2014 by 2 athletes |
Maximum time | 42 hours on 12 April 2014 by 2 athletes |
2013 |
|
Total activities | 138 |
Total distance | 8591 miles |
Total time | 641 hours |
Maximum distance | 330 miles on 08 June 2013 by 2 athletes |
Maximum time | 22 hours on 30 June 2013 by 2 athletes |
2012 |
|
Total activities | 126 |
Total distance | 5193 miles |
Total time | 395 hours |
Maximum distance | 352 miles on 12 May 2012 by 2 athletes |
Maximum time | 23 hours on 12 May 2012 by 2 athletes |
2011 |
|
Total activities | 128 |
Total distance | 8140 miles |
Total time | 609 hours |
Maximum distance | 1048 miles on 21 August 2011 by 1 athlete |
Maximum time | 74 hours on 21 August 2011 by 1 athlete |
2010 |
|
Total activities | 64 |
Total distance | 4653 miles |
Total time | 348 hours |
Maximum distance | 261 miles on 19 August 2010 by 1 athlete |
Maximum time | 18 hours on 11 September 2010 by 2 athletes |
2009 |
|
Total activities | 21 |
Total distance | 2879 miles |
Total time | 206 hours |
Maximum distance | 255 miles on 16 May 2009 by 1 athlete |
Maximum time | 19 hours on 16 May 2009 by 1 athlete |
2008 |
|
Total activities | 6 |
Total distance | 672 miles |
Total time | 45 hours |
Maximum distance | 131 miles on 18 October 2008 by 1 athlete |
Maximum time | 10 hours on 28 December 2008 by 1 athlete |
Get more out of your power meter!Free sign-up now