Select another activity: Ride Hike
Southborough And District Wheelers is a cycling club
in England, United Kingdom
It has 195 members
View on Strava
Here are some ride statistics for Southborough And District Wheelers. If you want to contribute your own activities to this club, please head over to the Eddington Leaderboard for Clubs and let us know which activities you do for Southborough And District Wheelers.
All-time |
|
Total activities | 765 |
---|---|
Total distance | 38407 miles |
Total time | 2588 hours |
Maximum distance | 138 miles on 07 April 2018 by 1 athlete |
Maximum time | 11 hours on 10 June 2017 by 1 athlete |
2021 |
|
Total activities | 10 |
Total distance | 441 miles |
Total time | 32 hours |
Maximum distance | 66 miles on 03 March 2021 by 1 athlete |
Maximum time | 4 hours on 03 March 2021 by 1 athlete |
2020 |
|
Total activities | 120 |
Total distance | 5925 miles |
Total time | 423 hours |
Maximum distance | 118 miles on 23 August 2020 by 1 athlete |
Maximum time | 8 hours on 18 July 2020 by 1 athlete |
2019 |
|
Total activities | 76 |
Total distance | 4246 miles |
Total time | 292 hours |
Maximum distance | 125 miles on 17 April 2019 by 1 athlete |
Maximum time | 9 hours on 17 April 2019 by 1 athlete |
2018 |
|
Total activities | 151 |
Total distance | 9039 miles |
Total time | 632 hours |
Maximum distance | 138 miles on 07 April 2018 by 1 athlete |
Maximum time | 9 hours on 07 April 2018 by 1 athlete |
2017 |
|
Total activities | 128 |
Total distance | 7362 miles |
Total time | 492 hours |
Maximum distance | 123 miles on 02 April 2017 by 1 athlete |
Maximum time | 11 hours on 10 June 2017 by 1 athlete |
2016 |
|
Total activities | 134 |
Total distance | 5729 miles |
Total time | 367 hours |
Maximum distance | 116 miles on 10 June 2016 by 1 athlete |
Maximum time | 7 hours on 18 June 2016 by 1 athlete |
2015 |
|
Total activities | 146 |
Total distance | 5662 miles |
Total time | 348 hours |
Maximum distance | 114 miles on 27 September 2015 by 1 athlete |
Maximum time | 7 hours on 08 July 2015 by 1 athlete |