4Poldertrappers is a cycling club
in South Holland, Netherlands
It has 15 members
View on Strava
Here are some ride statistics for 4Poldertrappers. If you want to contribute your own activities to this club, please head over to the Eddington Leaderboard for Clubs and let us know which activities you do for 4Poldertrappers.
All-time |
|
| Total activities | 643 |
|---|---|
| Total distance | 39115 miles |
| Total time | 2387 hours |
| Maximum distance | 177 miles on 30 May 2026 by 2 athletes |
| Maximum time | 11 hours on 30 May 2026 by 2 athletes |
2026 |
|
| Total activities | 50 |
| Total distance | 3130 miles |
| Total time | 183 hours |
| Maximum distance | 177 miles on 30 May 2026 by 2 athletes |
| Maximum time | 11 hours on 30 May 2026 by 2 athletes |
2025 |
|
| Total activities | 96 |
| Total distance | 6058 miles |
| Total time | 383 hours |
| Maximum distance | 177 miles on 22 June 2025 by 2 athletes |
| Maximum time | 11 hours on 22 May 2025 by 2 athletes |
2024 |
|
| Total activities | 85 |
| Total distance | 4800 miles |
| Total time | 316 hours |
| Maximum distance | 155 miles on 25 May 2024 by 2 athletes |
| Maximum time | 11 hours on 25 May 2024 by 2 athletes |
2023 |
|
| Total activities | 100 |
| Total distance | 6247 miles |
| Total time | 401 hours |
| Maximum distance | 159 miles on 07 May 2023 by 2 athletes |
| Maximum time | 11 hours on 04 June 2023 by 2 athletes |
2022 |
|
| Total activities | 98 |
| Total distance | 6384 miles |
| Total time | 395 hours |
| Maximum distance | 175 miles on 22 May 2022 by 2 athletes |
| Maximum time | 9 hours on 07 August 2022 by 2 athletes |
2021 |
|
| Total activities | 108 |
| Total distance | 7408 miles |
| Total time | 418 hours |
| Maximum distance | 172 miles on 18 July 2021 by 2 athletes |
| Maximum time | 11 hours on 25 September 2021 by 2 athletes |
2020 |
|
| Total activities | 106 |
| Total distance | 5086 miles |
| Total time | 289 hours |
| Maximum distance | 177 miles on 24 August 2020 by 2 athletes |
| Maximum time | 9 hours on 24 August 2020 by 2 athletes |
Get more out of your power meter!Free sign-up now