Select another activity: Ride VirtualRide EBikeRide Walk
Stichting Wielerbelangen 't Durp is a cycling club
in Zeeland, Nederland
It has 51 members
View on Strava
Here are some ride statistics for Stichting Wielerbelangen 't Durp. If you want to contribute your own activities to this club, please head over to the Eddington Leaderboard for Clubs and let us know which activities you do for Stichting Wielerbelangen 't Durp.
All-time |
|
Total activities | 944 |
---|---|
Total distance | 34736 miles |
Total time | 2382 hours |
Maximum distance | 147 miles on 26 June 2021 by 1 athlete |
Maximum time | 9 hours on 26 June 2021 by 1 athlete |
2024 |
|
Total activities | 144 |
Total distance | 5622 miles |
Total time | 373 hours |
Maximum distance | 125 miles on 01 June 2024 by 1 athlete |
Maximum time | 8 hours on 19 February 2024 by 1 athlete |
2023 |
|
Total activities | 179 |
Total distance | 6221 miles |
Total time | 426 hours |
Maximum distance | 132 miles on 16 July 2023 by 1 athlete |
Maximum time | 7 hours on 16 July 2023 by 1 athlete |
2022 |
|
Total activities | 180 |
Total distance | 7016 miles |
Total time | 489 hours |
Maximum distance | 119 miles on 23 April 2022 by 1 athlete |
Maximum time | 8 hours on 23 April 2022 by 1 athlete |
2021 |
|
Total activities | 245 |
Total distance | 9399 miles |
Total time | 625 hours |
Maximum distance | 147 miles on 26 June 2021 by 1 athlete |
Maximum time | 9 hours on 26 June 2021 by 1 athlete |
2020 |
|
Total activities | 192 |
Total distance | 6349 miles |
Total time | 454 hours |
Maximum distance | 101 miles on 09 August 2020 by 1 athlete |
Maximum time | 7 hours on 16 July 2020 by 1 athlete |
2019 |
|
Total activities | 3 |
Total distance | 58 miles |
Total time | 5 hours |
Maximum distance | 41 miles on 08 December 2019 by 1 athlete |
Maximum time | 3 hours on 08 December 2019 by 1 athlete |
2016 |
|
Total activities | 1 |
Total distance | 68 miles |
Total time | 7 hours |
Maximum distance | 68 miles on 18 April 2016 by 1 athlete |
Maximum time | 7 hours on 18 April 2016 by 1 athlete |
Get more out of your power meter!Free sign-up now