Select another activity: Ride Run
First and Third Boat Club is a club
in England, United Kingdom
It has 30 members
View on Strava
Here are some ride statistics for First and Third Boat Club. If you want to contribute your own activities to this club, please head over to the Eddington Leaderboard for Clubs and let us know which activities you do for First and Third Boat Club.
All-time |
|
Total activities | 162 |
---|---|
Total distance | 4458 miles |
Total time | 284 hours |
Maximum distance | 161 miles on 16 September 2020 by 1 athlete |
Maximum time | 10 hours on 16 September 2020 by 1 athlete |
2021 |
|
Total activities | 12 |
Total distance | 193 miles |
Total time | 12 hours |
Maximum distance | 33 miles on 02 March 2021 by 1 athlete |
Maximum time | 2 hours on 02 March 2021 by 1 athlete |
2020 |
|
Total activities | 79 |
Total distance | 2309 miles |
Total time | 147 hours |
Maximum distance | 161 miles on 16 September 2020 by 1 athlete |
Maximum time | 10 hours on 16 September 2020 by 1 athlete |
2019 |
|
Total activities | 30 |
Total distance | 870 miles |
Total time | 55 hours |
Maximum distance | 105 miles on 02 October 2019 by 1 athlete |
Maximum time | 7 hours on 02 October 2019 by 1 athlete |
2018 |
|
Total activities | 23 |
Total distance | 635 miles |
Total time | 40 hours |
Maximum distance | 70 miles on 30 August 2018 by 1 athlete |
Maximum time | 4 hours on 30 August 2018 by 1 athlete |
2017 |
|
Total activities | 17 |
Total distance | 445 miles |
Total time | 27 hours |
Maximum distance | 50 miles on 24 September 2017 by 1 athlete |
Maximum time | 3 hours on 24 September 2017 by 1 athlete |
2015 |
|
Total activities | 1 |
Total distance | 3 miles |
Total time | 0 hours |
Maximum distance | 3 miles on 10 January 2015 by 1 athlete |
Maximum time | 0 hours on 10 January 2015 by 1 athlete |