Select another activity: Ride Run Hike Walk Elliptical
Summers Electric is a cycling club
in Kansas, United States
It has 8 members
View on Strava
Here are some ride statistics for Summers Electric. If you want to contribute your own activities to this club, please head over to the Eddington Leaderboard for Clubs and let us know which activities you do for Summers Electric.
All-time |
|
Total activities | 2701 |
---|---|
Total distance | 90414 miles |
Total time | 6062 hours |
Maximum distance | 206 miles on 28 June 2020 by 1 athlete |
Maximum time | 14 hours on 02 June 2019 by 1 athlete |
2025 |
|
Total activities | 12 |
Total distance | 22 miles |
Total time | 15 hours |
Maximum distance | 12 miles on 01 January 2025 by 1 athlete |
Maximum time | 2 hours on 04 January 2025 by 1 athlete |
2024 |
|
Total activities | 220 |
Total distance | 6072 miles |
Total time | 437 hours |
Maximum distance | 152 miles on 24 August 2024 by 1 athlete |
Maximum time | 8 hours on 24 August 2024 by 1 athlete |
2023 |
|
Total activities | 157 |
Total distance | 5250 miles |
Total time | 362 hours |
Maximum distance | 126 miles on 10 June 2023 by 1 athlete |
Maximum time | 8 hours on 25 September 2023 by 1 athlete |
2022 |
|
Total activities | 195 |
Total distance | 5696 miles |
Total time | 400 hours |
Maximum distance | 157 miles on 20 August 2022 by 1 athlete |
Maximum time | 8 hours on 20 August 2022 by 1 athlete |
2021 |
|
Total activities | 163 |
Total distance | 5273 miles |
Total time | 352 hours |
Maximum distance | 166 miles on 02 October 2021 by 1 athlete |
Maximum time | 10 hours on 02 October 2021 by 1 athlete |
2020 |
|
Total activities | 189 |
Total distance | 7165 miles |
Total time | 482 hours |
Maximum distance | 206 miles on 28 June 2020 by 1 athlete |
Maximum time | 11 hours on 28 June 2020 by 1 athlete |
2019 |
|
Total activities | 178 |
Total distance | 6529 miles |
Total time | 441 hours |
Maximum distance | 201 miles on 18 April 2019 by 1 athlete |
Maximum time | 14 hours on 02 June 2019 by 1 athlete |
2018 |
|
Total activities | 160 |
Total distance | 6083 miles |
Total time | 426 hours |
Maximum distance | 177 miles on 29 June 2018 by 1 athlete |
Maximum time | 10 hours on 29 June 2018 by 1 athlete |
2017 |
|
Total activities | 160 |
Total distance | 5778 miles |
Total time | 398 hours |
Maximum distance | 163 miles on 03 June 2017 by 1 athlete |
Maximum time | 11 hours on 30 September 2017 by 1 athlete |
2016 |
|
Total activities | 174 |
Total distance | 6239 miles |
Total time | 427 hours |
Maximum distance | 166 miles on 04 July 2016 by 1 athlete |
Maximum time | 13 hours on 29 October 2016 by 1 athlete |
2015 |
|
Total activities | 196 |
Total distance | 6656 miles |
Total time | 435 hours |
Maximum distance | 121 miles on 04 July 2015 by 1 athlete |
Maximum time | 7 hours on 09 May 2015 by 1 athlete |
2014 |
|
Total activities | 214 |
Total distance | 6502 miles |
Total time | 450 hours |
Maximum distance | 117 miles on 18 April 2014 by 1 athlete |
Maximum time | 9 hours on 09 August 2014 by 1 athlete |
2013 |
|
Total activities | 236 |
Total distance | 7388 miles |
Total time | 485 hours |
Maximum distance | 154 miles on 04 July 2013 by 1 athlete |
Maximum time | 8 hours on 24 August 2013 by 1 athlete |
2012 |
|
Total activities | 226 |
Total distance | 7266 miles |
Total time | 441 hours |
Maximum distance | 126 miles on 07 July 2012 by 1 athlete |
Maximum time | 7 hours on 07 July 2012 by 1 athlete |
2011 |
|
Total activities | 87 |
Total distance | 2790 miles |
Total time | 157 hours |
Maximum distance | 124 miles on 23 October 2011 by 1 athlete |
Maximum time | 6 hours on 23 October 2011 by 1 athlete |
2010 |
|
Total activities | 96 |
Total distance | 3452 miles |
Total time | 201 hours |
Maximum distance | 205 miles on 05 June 2010 by 1 athlete |
Maximum time | 13 hours on 05 June 2010 by 1 athlete |
2009 |
|
Total activities | 24 |
Total distance | 809 miles |
Total time | 49 hours |
Maximum distance | 141 miles on 30 May 2009 by 1 athlete |
Maximum time | 9 hours on 30 May 2009 by 1 athlete |
2007 |
|
Total activities | 1 |
Total distance | 100 miles |
Total time | 7 hours |
Maximum distance | 100 miles on 23 July 2007 by 1 athlete |
Maximum time | 7 hours on 23 July 2007 by 1 athlete |
2006 |
|
Total activities | 1 |
Total distance | 100 miles |
Total time | 6 hours |
Maximum distance | 100 miles on 25 June 2006 by 1 athlete |
Maximum time | 6 hours on 25 June 2006 by 1 athlete |
2005 |
|
Total activities | 1 |
Total distance | 106 miles |
Total time | 6 hours |
Maximum distance | 106 miles on 30 May 2005 by 1 athlete |
Maximum time | 6 hours on 30 May 2005 by 1 athlete |
2004 |
|
Total activities | 7 |
Total distance | 730 miles |
Total time | 47 hours |
Maximum distance | 110 miles on 31 July 2004 by 1 athlete |
Maximum time | 7 hours on 05 June 2004 by 1 athlete |
2003 |
|
Total activities | 1 |
Total distance | 100 miles |
Total time | 7 hours |
Maximum distance | 100 miles on 06 September 2003 by 1 athlete |
Maximum time | 7 hours on 06 September 2003 by 1 athlete |
2002 |
|
Total activities | 1 |
Total distance | 100 miles |
Total time | 7 hours |
Maximum distance | 100 miles on 07 September 2002 by 1 athlete |
Maximum time | 7 hours on 07 September 2002 by 1 athlete |
2001 |
|
Total activities | 1 |
Total distance | 100 miles |
Total time | 7 hours |
Maximum distance | 100 miles on 08 September 2001 by 1 athlete |
Maximum time | 7 hours on 08 September 2001 by 1 athlete |
2000 |
|
Total activities | 1 |
Total distance | 100 miles |
Total time | 7 hours |
Maximum distance | 100 miles on 09 September 2000 by 1 athlete |
Maximum time | 7 hours on 09 September 2000 by 1 athlete |
Get more out of your power meter!Free sign-up now