Select another activity: Ride Run Hike Swim
Allans Cycling and Running Club is a triathlon club
in Scotland, United Kingdom
It has 12 members
View on Strava
Here are some ride statistics for Allans Cycling and Running Club. If you want to contribute your own activities to this club, please head over to the Eddington Leaderboard for Clubs and let us know which activities you do for Allans Cycling and Running Club.
All-time |
|
Total activities | 1283 |
---|---|
Total distance | 21200 miles |
Total time | 1611 hours |
Maximum distance | 102 miles on 20 May 2018 by 1 athlete |
Maximum time | 7 hours on 20 May 2018 by 1 athlete |
2019 |
|
Total activities | 132 |
Total distance | 2211 miles |
Total time | 169 hours |
Maximum distance | 59 miles on 29 July 2019 by 1 athlete |
Maximum time | 3 hours on 29 July 2019 by 1 athlete |
2018 |
|
Total activities | 195 |
Total distance | 3336 miles |
Total time | 258 hours |
Maximum distance | 102 miles on 20 May 2018 by 1 athlete |
Maximum time | 7 hours on 20 May 2018 by 1 athlete |
2017 |
|
Total activities | 226 |
Total distance | 3678 miles |
Total time | 285 hours |
Maximum distance | 63 miles on 12 May 2017 by 1 athlete |
Maximum time | 4 hours on 12 May 2017 by 1 athlete |
2016 |
|
Total activities | 208 |
Total distance | 3071 miles |
Total time | 228 hours |
Maximum distance | 62 miles on 12 June 2016 by 1 athlete |
Maximum time | 4 hours on 10 June 2016 by 1 athlete |
2015 |
|
Total activities | 223 |
Total distance | 3876 miles |
Total time | 269 hours |
Maximum distance | 77 miles on 18 August 2015 by 1 athlete |
Maximum time | 5 hours on 18 August 2015 by 1 athlete |
2014 |
|
Total activities | 242 |
Total distance | 4340 miles |
Total time | 343 hours |
Maximum distance | 89 miles on 07 September 2014 by 1 athlete |
Maximum time | 6 hours on 07 September 2014 by 1 athlete |
2013 |
|
Total activities | 57 |
Total distance | 686 miles |
Total time | 55 hours |
Maximum distance | 47 miles on 08 September 2013 by 1 athlete |
Maximum time | 3 hours on 08 September 2013 by 1 athlete |