Select another activity: Ride Run Hike Kayaking Canoeing Walk
Hammer Nutrition is a cycling club
in Mt, United States
It has 354 members
View on Strava
Here are some ride statistics for Hammer Nutrition. If you want to contribute your own activities to this club, please head over to the Eddington Leaderboard for Clubs and let us know which activities you do for Hammer Nutrition.
All-time |
|
Total activities | 1513 |
---|---|
Total distance | 44741 miles |
Total time | 3118 hours |
Maximum distance | 153 miles on 16 August 2014 by 1 athlete |
Maximum time | 11 hours on 21 August 2010 by 1 athlete |
2024 |
|
Total activities | 71 |
Total distance | 1484 miles |
Total time | 102 hours |
Maximum distance | 64 miles on 03 November 2024 by 1 athlete |
Maximum time | 4 hours on 03 November 2024 by 1 athlete |
2023 |
|
Total activities | 115 |
Total distance | 2608 miles |
Total time | 179 hours |
Maximum distance | 66 miles on 15 April 2023 by 1 athlete |
Maximum time | 6 hours on 15 April 2023 by 1 athlete |
2022 |
|
Total activities | 23 |
Total distance | 544 miles |
Total time | 40 hours |
Maximum distance | 64 miles on 06 November 2022 by 1 athlete |
Maximum time | 5 hours on 10 November 2022 by 1 athlete |
2021 |
|
Total activities | 65 |
Total distance | 1475 miles |
Total time | 106 hours |
Maximum distance | 66 miles on 15 June 2021 by 1 athlete |
Maximum time | 6 hours on 15 June 2021 by 1 athlete |
2020 |
|
Total activities | 126 |
Total distance | 3224 miles |
Total time | 226 hours |
Maximum distance | 102 miles on 21 July 2020 by 1 athlete |
Maximum time | 6 hours on 14 August 2020 by 1 athlete |
2019 |
|
Total activities | 53 |
Total distance | 1381 miles |
Total time | 97 hours |
Maximum distance | 52 miles on 18 March 2019 by 1 athlete |
Maximum time | 3 hours on 18 March 2019 by 1 athlete |
2018 |
|
Total activities | 122 |
Total distance | 3037 miles |
Total time | 221 hours |
Maximum distance | 82 miles on 18 April 2018 by 1 athlete |
Maximum time | 5 hours on 16 June 2018 by 1 athlete |
2017 |
|
Total activities | 124 |
Total distance | 2917 miles |
Total time | 215 hours |
Maximum distance | 68 miles on 17 June 2017 by 1 athlete |
Maximum time | 5 hours on 17 June 2017 by 1 athlete |
2016 |
|
Total activities | 102 |
Total distance | 2263 miles |
Total time | 163 hours |
Maximum distance | 66 miles on 25 June 2016 by 1 athlete |
Maximum time | 5 hours on 25 June 2016 by 1 athlete |
2015 |
|
Total activities | 161 |
Total distance | 5867 miles |
Total time | 403 hours |
Maximum distance | 149 miles on 22 August 2015 by 1 athlete |
Maximum time | 11 hours on 30 May 2015 by 1 athlete |
2014 |
|
Total activities | 178 |
Total distance | 6621 miles |
Total time | 458 hours |
Maximum distance | 153 miles on 16 August 2014 by 1 athlete |
Maximum time | 10 hours on 31 May 2014 by 1 athlete |
2013 |
|
Total activities | 181 |
Total distance | 6251 miles |
Total time | 421 hours |
Maximum distance | 150 miles on 24 August 2013 by 1 athlete |
Maximum time | 10 hours on 24 August 2013 by 1 athlete |
2012 |
|
Total activities | 150 |
Total distance | 5261 miles |
Total time | 354 hours |
Maximum distance | 150 miles on 18 August 2012 by 1 athlete |
Maximum time | 10 hours on 18 August 2012 by 1 athlete |
2011 |
|
Total activities | 22 |
Total distance | 858 miles |
Total time | 60 hours |
Maximum distance | 111 miles on 24 September 2011 by 1 athlete |
Maximum time | 7 hours on 24 September 2011 by 1 athlete |
2010 |
|
Total activities | 16 |
Total distance | 676 miles |
Total time | 48 hours |
Maximum distance | 148 miles on 21 August 2010 by 1 athlete |
Maximum time | 11 hours on 21 August 2010 by 1 athlete |
2009 |
|
Total activities | 2 |
Total distance | 221 miles |
Total time | 16 hours |
Maximum distance | 115 miles on 12 July 2009 by 1 athlete |
Maximum time | 8 hours on 04 April 2009 by 1 athlete |
2008 |
|
Total activities | 2 |
Total distance | 45 miles |
Total time | 2 hours |
Maximum distance | 26 miles on 27 May 2008 by 1 athlete |
Maximum time | 1 hours on 27 May 2008 by 1 athlete |
Get more out of your power meter!Free sign-up now