Select another activity: Ride AlpineSki StandUpPaddling Swim Walk Snowboard VirtualRide Canoeing EBikeRide Hike
Sogeti is a club
in Utrecht, Nederland
It has 36 members
View on Strava
Here are some standuppaddling statistics for Sogeti. If you want to contribute your own activities to this club, please head over to the Eddington Leaderboard for Clubs and let us know which activities you do for Sogeti.
All-time |
|
Total activities | 28 |
---|---|
Total distance | 78 miles |
Total time | 40 hours |
Maximum distance | 6 miles on 13 August 2020 by 1 athlete |
Maximum time | 3 hours on 09 November 2024 by 1 athlete |
2024 |
|
Total activities | 4 |
Total distance | 13 miles |
Total time | 6 hours |
Maximum distance | 5 miles on 09 November 2024 by 1 athlete |
Maximum time | 3 hours on 09 November 2024 by 1 athlete |
2023 |
|
Total activities | 4 |
Total distance | 11 miles |
Total time | 5 hours |
Maximum distance | 4 miles on 15 June 2023 by 1 athlete |
Maximum time | 1 hours on 13 June 2023 by 1 athlete |
2022 |
|
Total activities | 4 |
Total distance | 11 miles |
Total time | 6 hours |
Maximum distance | 4 miles on 13 July 2022 by 1 athlete |
Maximum time | 1 hours on 13 July 2022 by 1 athlete |
2020 |
|
Total activities | 7 |
Total distance | 20 miles |
Total time | 10 hours |
Maximum distance | 6 miles on 13 August 2020 by 1 athlete |
Maximum time | 2 hours on 13 August 2020 by 1 athlete |
2019 |
|
Total activities | 3 |
Total distance | 4 miles |
Total time | 2 hours |
Maximum distance | 1 miles on 28 June 2019 by 1 athlete |
Maximum time | 1 hours on 28 June 2019 by 1 athlete |
2018 |
|
Total activities | 6 |
Total distance | 17 miles |
Total time | 8 hours |
Maximum distance | 4 miles on 02 September 2018 by 1 athlete |
Maximum time | 2 hours on 20 September 2018 by 1 athlete |
Get more out of your power meter!Free sign-up now