Select another activity: Ride Run Hike Walk Elliptical
Summers Electric is a cycling club
in Kansas, United States
It has 8 members
View on Strava
Here are some run statistics for Summers Electric. If you want to contribute your own activities to this club, please head over to the Eddington Leaderboard for Clubs and let us know which activities you do for Summers Electric.
All-time |
|
Total activities | 79 |
---|---|
Total distance | 183 miles |
Total time | 31 hours |
Maximum distance | 7 miles on 08 October 2021 by 1 athlete |
Maximum time | 2 hours on 08 October 2021 by 1 athlete |
2024 |
|
Total activities | 1 |
Total distance | 0 miles |
Total time | 0 hours |
Maximum distance | 0 miles on 19 February 2024 by 1 athlete |
Maximum time | 0 hours on 19 February 2024 by 1 athlete |
2022 |
|
Total activities | 4 |
Total distance | 8 miles |
Total time | 2 hours |
Maximum distance | 3 miles on 21 September 2022 by 1 athlete |
Maximum time | 1 hours on 21 September 2022 by 1 athlete |
2021 |
|
Total activities | 15 |
Total distance | 38 miles |
Total time | 9 hours |
Maximum distance | 7 miles on 08 October 2021 by 1 athlete |
Maximum time | 2 hours on 08 October 2021 by 1 athlete |
2020 |
|
Total activities | 17 |
Total distance | 40 miles |
Total time | 6 hours |
Maximum distance | 5 miles on 25 January 2020 by 1 athlete |
Maximum time | 1 hours on 25 January 2020 by 1 athlete |
2019 |
|
Total activities | 11 |
Total distance | 26 miles |
Total time | 4 hours |
Maximum distance | 5 miles on 21 December 2019 by 1 athlete |
Maximum time | 1 hours on 21 December 2019 by 1 athlete |
2018 |
|
Total activities | 8 |
Total distance | 13 miles |
Total time | 2 hours |
Maximum distance | 2 miles on 05 September 2018 by 1 athlete |
Maximum time | 0 hours on 04 June 2018 by 1 athlete |
2017 |
|
Total activities | 3 |
Total distance | 3 miles |
Total time | 0 hours |
Maximum distance | 2 miles on 13 November 2017 by 1 athlete |
Maximum time | 0 hours on 13 November 2017 by 1 athlete |
2016 |
|
Total activities | 2 |
Total distance | 2 miles |
Total time | 0 hours |
Maximum distance | 1 miles on 19 November 2016 by 1 athlete |
Maximum time | 0 hours on 30 August 2016 by 1 athlete |
2014 |
|
Total activities | 2 |
Total distance | 3 miles |
Total time | 0 hours |
Maximum distance | 1 miles on 28 August 2014 by 1 athlete |
Maximum time | 0 hours on 28 August 2014 by 1 athlete |
2013 |
|
Total activities | 7 |
Total distance | 21 miles |
Total time | 2 hours |
Maximum distance | 4 miles on 14 October 2013 by 1 athlete |
Maximum time | 0 hours on 14 October 2013 by 1 athlete |
2012 |
|
Total activities | 8 |
Total distance | 23 miles |
Total time | 3 hours |
Maximum distance | 4 miles on 03 June 2012 by 1 athlete |
Maximum time | 0 hours on 03 June 2012 by 1 athlete |
2011 |
|
Total activities | 1 |
Total distance | 1 miles |
Total time | 0 hours |
Maximum distance | 1 miles on 24 August 2011 by 1 athlete |
Maximum time | 0 hours on 24 August 2011 by 1 athlete |
Get more out of your power meter!Free sign-up now