by Strava athlete John Swindells
Date | Activity | Time | Distance | Elevation | ||
---|---|---|---|---|---|---|
24 Dec 2018 | Sunshine and wet roads of North Norfolk | 3:50:34 | 118.2km | 567metres | 0km | |
25 Dec 2018 | Frosty Christmas morning spin to the Walcott coast | 1:19:05 | 30.8km | 174metres | 1676km | |
26 Dec 2018 | On & off road spin around Tending | 1:27:50 | 40.9km | 158metres | 5025km | |
27 Dec 2018 | Getting my #festive500 back on track | 6:23:44 | 205.2km | 1078metres | 16582km | |
28 Dec 2018 | Slow and steady with a bag of ‘taters in tow | 0:21:42 | 6.9km | 33.2metres | 0km | |
29 Dec 2018 | Ride to Cart Gap with 53x11. Very pleasant ride, thanks! | 3:03:56 | 85.3km | 403metres | 0km | |
31 Dec 2018 | Shopping on New Year’s Eve | 0:14:02 | 5.6km | 26.1metres | 0km | |
Total of 7 activities | 16:40:53 | 492.9km | 2439.3metres | 0km |
Get more out of your power meter!Free sign-up now
KM: 105
Miles: 70
But using the 1.609 conversion I would get to 112, which does not match my number of rides over 112km. Am I missing something?
I was hoping to be one step closer to 46 (km) but somewhow, of the rides for 01 Nov 2021 only read one of the two rides I did (one started home, finished mid-trip (28ish km), and the second started a few minutes later from where the first ended, and went all the way home again (21ish km)... only the first appears, so instead of a 49 kms day, i've got a 28 kms day)
Just checking to see if this is something particular of this day, a bug, or how it would be expected to work.
Thanks again, Gonzalo!