Location: Attleborough, UK
Over 70 riders enjoyed mild but windy conditions on a fairly quiet A11, but only three managed to beat a 30mph average speed. Without the wind, the top 10 or so would probably have achieved this on what is otherwise a fast course.
Results: Men | ||||
---|---|---|---|---|
1 | Tom Hutchinson | Team Bottrill | 01:37:29 | |
2 | Ben Lloyd | Fibrax Wrexham RC | 01:39:19 | |
3 | Joe Skipper | Team Skipper | 01:39:20 | |
39 | John Swindells | Iceni Velo | 01:55:47 | |
Results: Women | ||||
1 | Angela Carpenter | __a3crg | 01:47:07 | |
2 | Frances Owen | Fibrax Wrexham RC | 01:50:49 | |
3 | Kim Barfoot-Brace | Bath Cycling Club | 01:54:37 |
Full results on the CTT website.
Get more out of your power meter!Free sign-up now