Location: Hingham, Norwich NR9 4HW, UK
A fairly fast day despite the 15mph south-westerly wind. At a mild 10 degrees C and with dry roads, riders were able to put the power down without getting chilled. Full results on the CTT website.
Results: Men | ||||
|---|---|---|---|---|
| 1 | Lloyd Chapman | Loose Cannon's Conditioning | 00:20:42 | |
| 2 | Daniel Bloy | Team Velo Velocity.co.uk | 00:21:12 | |
| 3 | Nick Partridge | VC Baracchi | 00:21:15 | |
| 9 | John Swindells | Iceni Velo | 00:22:31 | |
Results: Women | ||||
| 1 | Cindy Benyon | DAP CC | 00:24:31 | |
| 2 | Hannah O'brien | Loose Cannon's Conditioning | 00:24:58 | |
I was fairly happy with my ride, getting straight up to full effort and holding it the whole way. I rode 30 miles there and back, keeping to a sensible power before the time trial - but feeling nicely warmed up on the start line.
Ride on 2020-03-07 14:40:59, at
Gear: Ridley Noah TT
16km in 0:22:34
| Average speed | 42.9 kmh |
|---|---|
| Max speed | 54.0 kmh |
| Average heart rate | 177 bpm |
| Average power | 341 Watts |
| Calories | 127 |
| Elevation gain | 51 metres |
Get more out of your power meter!Free sign-up now