Location: Wortwell, Harleston, UK
A brisk south-easterly breeze blowing across the out-and-back course on the Suffolk border did little to dampen times, especially with sunshine and decent temperatures to keep the spirits up.
Results: Men | ||||
|---|---|---|---|---|
| 1 | Ben Stancombe | Team Velo Velocity.co.uk | 00:51:45 | |
| 2 | Nick Partridge | VC Baracchi | 00:52:37 | |
| 3 | Mark Richards | DAP CC | 00:53:25 | |
| 4 | Lucas He | Cambridge Uni CC | 00:53:30 | |
| 7 | John Swindells | Iceni Velo | 00:58:17 | |
Results: Women | ||||
| 1 | Jan Smith | Great Yarmouth CC | 01:04:34 | |
You can find full results on the CTT website.
My ride started promisingly, with a steady 320W output, but it all unravelled after around 14 miles when I developed a stitch and my power dropped significantly. Not sure what caused the stitch - maybe the SiS caffeine gel I consumed 30 minutes before the start? I don't think I was properly hydrated, and drank a good 300mL in the last 20 minutes from a bottle I'd decided to carry.
Ride on 2019-09-22 08:31:58, at with 1 others
Gear: Ribble TT bike
40km in 0:58:20
| Average speed | 41.6 kmh |
|---|---|
| Max speed | 47.5 kmh |
| Average heart rate | 177 bpm |
| Average power | 307 Watts |
| Calories | 295 |
| Elevation gain | 69 metres |
Get more out of your power meter!Free sign-up now