Location: Attleborough, UK
It was a fast afternoon for my club's 10-mile time trial, between Attleborough and Wymondham on the A11. With warm sun and a mild SW breeze, conditions couldn't have been much better!
Results: Men | ||||
|---|---|---|---|---|
| 1 | Andy Proffitt | Ipswich BC | 00:19:07 | |
| 2 | Keith Dorling | Team Bottrill | 00:20:06 | |
| 3 | Matthew Peck | Ipswich BC | 00:20:21 | |
| 4 | Mike Padfield | North Norfolk Wheelers | 00:20:33 | |
| 5 | Jon Surtees | CES Sport | 00:20:41 | |
| 6 | John Swindells | Iceni Velo | 00:20:50 | |
Results: Women | ||||
| 1 | Kerry Tate | Newmarket Cycling & Tri Club | 00:22:32 | |
| 2 | Ann Shuttleworth | Cambridge CC | 00:23:31 | |
| 3 | Sandra Senderski | Team Bottrill | 00:23:33 | |
Here's my time trial performance:
Ride on 2019-09-14 15:22:56, at
Gear: Ribble TT bike
16km in 0:20:56
| Average speed | 46.3 kmh |
|---|---|
| Max speed | 56.9 kmh |
| Average heart rate | 176 bpm |
| Average power | 331 Watts |
| Calories | 114 |
| Elevation gain | 67 metres |
Get more out of your power meter!Free sign-up now