Location: Attleborough, UK
There were a few fast times on this calm evening, but a tough last few miles into a wet, rising headwind put paid to many people's hopes of a personal best.
Results: Men | ||||
|---|---|---|---|---|
| 1 | Lloyd Chapman | Plomesgate CC | 00:48:24 | |
| 2 | Harley Matthews | DAP CC | 00:50:09 | |
| 3 | Mark Richards | DAP CC | 00:50:47 | |
| 9 | Antony Birt | Ipswich BC | 00:54:01 | |
| 12 | John Swindells | Iceni Velo | 00:55:38 | |
Results: Women | ||||
| 1 | Joy Payne | Amersham Road CC | 01:01:23 | |
| 2 | Jan Smith | Great Yarmouth CC | 01:02:30 | |
Ride on 2019-06-05 18:15:42, at with 1 others
Gear: Ribble TT bike
40km in 0:55:50
| Average speed | 43.4 kmh |
|---|---|
| Max speed | 55.4 kmh |
| Average heart rate | 165 bpm |
| Average power | 309 Watts |
| Calories | 284 |
| Elevation gain | 139 metres |
Get more out of your power meter!Free sign-up now