Location: Wortwell, Harleston, UK
Riders enjoyed a calm and sunny morning of racing on the road between Harleston and Bungay, with only a slight northerly cross-wind to contend with. Full results published on the CTT website.
Results: Men | ||||
---|---|---|---|---|
1 | Stuart Fairweather | Team Velo Velocity.co.uk | 00:52:39 | |
2 | Matt O'brien | Plomesgate CC | 00:54:22 | |
3 | Simon Scott | Anglia Velo | 00:56:27 | |
4 | Simon Daw | Veloschils Interbike RT | 00:56:33 | |
5 | Steve Cave | Plomesgate CC | 00:56:45 | |
6 | John Swindells | Iceni Velo | 00:58:37 | |
Results: Women | ||||
1 | Kay Burgess | Team Velo Velocity.co.uk | 01:01:43 |
I had a reasonable ride, although my modern strategy of riding to power was thrown out the window when the power meter failed to send its data to my Garmin! I was receiving cadence, which was helpful, but I otherwise had to ride to speed and heart rate. I'd also decided to roll the TT into a big ride: I rode 32 miles there, and 69 miles back home. All in all, not ideal conditions for a fast time!
Ride on 2018-10-07 08:40:58, at
Gear: Ridley Noah TT
40km in 0:58:42
Average speed | 41.3 kmh |
---|---|
Max speed | 47.5 kmh |
Average heart rate | 169 bpm |
Average power | 296 Watts |
Calories | 287 |
Elevation gain | 73 metres |
Get more out of your power meter!Free sign-up now