Location: Attleborough, UK
Calm conditions on a warm and sunny evening made for a straightforward out-and back time trial on the A11 between Attleborough and Wymondham, with a bit of a slower outward leg because of an easterly breeze.
Results: Men | ||||
---|---|---|---|---|
1 | Matthew Smith | Drag2Zero | 00:28:27 | |
2 | Ben Stancombe | Team Velo Velocity.co.uk | 00:29:35 | |
3 | Matthew Senter | Team Velo Velocity.co.uk | 00:29:38 | |
4 | Daniel Bloy | Team Velo Velocity.co.uk | 00:29:51 | |
5 | Harley Matthews | DAP CC | 00:30:04 | |
12 | John Swindells | Iceni Velo | 00:32:33 | |
Results: Women | ||||
1 | Katja Rietdorf | Born to Bike-Bridgetown | 00:33:41 | |
2 | Cindy Berry | Pedal Power Cycles Ipswich | 00:33:48 | |
3 | Jenny Smart | VC Norwich | 00:36:14 |
I was happy with my time of 32:33, although I did suffer a bit of a power drop on the way back:
Ride on 2018-07-18 18:56:56, at
Gear: Ridley Noah TT
24km in 0:32:40
Average speed | 44.4 kmh |
---|---|
Max speed | 61.2 kmh |
Average heart rate | 178 bpm |
Average power | 323 Watts |
Calories | 174 |
Elevation gain | 82 metres |
Get more out of your power meter!Free sign-up now