Location: Ditchingham, United Kingdom
Conditions were warm, sunny and calm for two laps between the Stockton roundabout (near Beccles) and the Needham roundabout (west side of Harleston).
Results: Men | ||||
|---|---|---|---|---|
| 1 | Matthew Senter | Team Velo Velocity.co.uk | 01:45:59 | |
| 2 | Ben Stancombe | Team Velo Velocity.co.uk | 01:47:26 | |
| 3 | Andy Proffitt | Ipswich BC | 01:50:20 | |
| 4 | Harry Walton | Cheltenham & County CC | 01:50:28 | |
| 5 | Carlo Fino | Sigma Sports | 01:52:31 | |
| 6 | John Bradbury | CC Sudbury | 01:56:17 | |
| 7 | Andrew Leggett | Team Velo Velocity.co.uk | 01:56:24 | |
| 9 | John Swindells | Iceni Velo | 01:57:29 | |
Results: Women | ||||
| 1 | Becky Murley | Wisbech Wheelers | 02:06:13 | |
| 2 | Kay Burgess | Kings Lynn CC | 02:10:21 | |
| 3 | Jenny Smart | VC Norwich | 02:13:30 | |
Ride on 2018-06-24 06:30:42, at with 1 others
Gear: Ribble TT bike
81km in 1:57:30
| Average speed | 41.2 kmh |
|---|---|
| Max speed | 56.9 kmh |
| Average heart rate | 165 bpm |
| Average power | 301 Watts |
| Calories | 584 |
| Elevation gain | 241 metres |
Get more out of your power meter!Free sign-up now