Location: Little Downham, United Kingdom
A strong south-westerly wind made for brutal and testing riding on the varied roads around Little Downham. The sun was shining and the wind chill wasn't too bad, but in places the cross-winds made it very difficult to ride in a straight line. I was on my road bike and put in a personally disappointing time of 1:08, but still came away with the "fastest road bike" prize!
Results: Men | ||||
---|---|---|---|---|
1 | John Mulvey | Cambridge Uni CC | 00:57:13 | |
2 | Felix Barker | Cambridge Uni CC | 00:57:47 | |
3 | Sebastian Dickson | Thanet RC | 00:57:50 | |
29 | John Swindells | Iceni Velo | 01:08:14 | |
Results: Women | ||||
1 | Lucy Charles | Hoddesdon Tri Club | 01:05:43 | |
2 | Jess Atkinson | Cambridge Uni CC | 01:07:56 | |
3 | Helen Gravatt | London Women's Racing CC | 01:11:35 |
Ride on 2018-02-11 08:43:48, at
Gear: Ridley Noah (Ridley Noah 1303am)
184km in 5:32:56
Average speed | 33.1 kmh |
---|---|
Max speed | 55.1 kmh |
Average heart rate | 158 bpm |
Average power | 214 Watts |
Calories | 1173 |
Elevation gain | 802 metres |
Get more out of your power meter!Free sign-up now