Location: Debenham, United Kingdom
A brisk south-westerly wind could have caused problems for riders on the triangular course, with a due-south finishing leg, but as it happened there was not much head-wind at all. Combined with mild, sunny weather on dry roads, this might have helped Ollie Jones and Verity Smith to achieve course records in the men's and women's categories respectively.
Results: Men | ||||
---|---|---|---|---|
1 | Ollie Jones | Team Onform | 00:42:39 | |
2 | Leon West | CC Sudbury | 00:45:40 | |
3 | Andy Proffitt | Ipswich BC | 00:46:04 | |
4 | Ben Keeley | Team Velo Velocity.co.uk | 00:46:50 | |
5 | John Swindells | Iceni Velo | 00:46:57 | |
Results: Women | ||||
1 | Verity Smith | Stowmarket & District CC | 00:50:51 |
Here's my ride in the event, on the BS33 course. I rode a 42-mile round trip from Long Stratton on my commmuter bike, with the TT bike in tow.
Ride on 2017-04-01 13:55:46, at
Gear: Ribble TT bike
32km in 0:46:56
Average speed | 40.7 kmh |
---|---|
Max speed | 64.1 kmh |
Average heart rate | 176 bpm |
Average power | 310 Watts |
Calories | 240 |
Elevation gain | 160 metres |
Get more out of your power meter!Free sign-up now